Every now and then, listeners to SiriusXM or online-only radio will inquire as to how a song can have such a high Lost Factor score if they’ve heard it on the radio recently. Last week, I heard “Untouched” by the Veronicas on the radio. It sounded terrific. Of course, it was on Top 40 Nova 106.9 Brisbane, Australia, which was celebrating the ARIAs — their version of the Grammy Awards — with an hour devoted to former winners. In Australia, “Untouched” is a song I still encounter on the radio.
In America, however, “Untouched” is unplayed by the large- and medium-market stations that were monitored by BDSradio through the month of October. Its Lost Factor — year-end Billboard Top 100 points divided by the number of spins (zero, in this case) for the previous week – is LF 30. That made “Untouched” the most lost record of 2009 — a year of explosive Top 40 growth — but only the 14th-most “lost” song of the decade.
The No. 1 song in our calculations was “Runaway Love” by Ludacris f/Mary J. Blige. “Runaway Love” is a devastating piece of social commentary and a reminder of a great rapper’s versatility. It was a documentary that people found hard to watch twice and didn’t stay on the radio very long, even when it was a current.
We published the top 10 year-by-year Lost Factor rankings last week, so many of the patterns have already emerged. Radio Disney and other teen-idol acts, are heavily represented. So are American Idols, including the coronation song at No. 2. Clay Aiken’s “This Is the Night” and the No. 15 “Inside Your Heaven” by Carrie Underwood both prompt the question of whether a song is “lost” if it was experienced by most people a half-dozen or so times (between finals weeks and next-day morning-show airplay).
The artist most represented on the Lost 100 is R. Kelly, with four solo songs and two other guest appearances. Some readers were expecting “Ignition,” one of the biggest hits of the early ’00s, to be the No. 1 Lost Factor song, but it was actually still getting a small handful of spins. By comparison, the No. 3 “I’m a Flirt” and No. 8 “Thoia Thong” barely surfaced at Top 40 radio and would likely be high on this list under any circumstances.
The second-most represented artists are Britney Spears and Jessica Simpson, each with three songs. In 2003-04, Simpson’s “With You” was embraced by a Top 40 format desperate for uptempo pop. One of the next songs of that sort was Spears’ “Toxic.” That song clearly endures, while Spears’s breakthrough hits have rebounded. But Simpson is doubly penalized as both a former teen idol and a female pop act in the tradition of Olivia Newton-John or Sheena Easton.
As usual, superstar overflow titles are also well-represented here. Besides Spears, Beyoncé, and the Backstreet Boys, Eminem makes an appearance, just a notch behind Asher Roth. Here are the Top 100 Lost Factor songs of 2000-09. In coming weeks, look for the all-time Lost Factor rankings from 1960-2009 as Lost Factor wraps up its initial cycle.
Rank | Artist | Title | Factor | Year | Spins |
---|---|---|---|---|---|
1 | Ludacris f/Mary J. Blige | Runaway Love | 66 | 2007 | 0 |
2 | Clay Aiken | This Is the Night | 54 | 2003 | 0 |
3 | R. Kelly f/T.I. & T-Pain | I’m a Flirt | 52 | 2007 | 0 |
4 | Nick Lachey | What’s Left of Me | 47 | 2006 | 0 |
5 | Ricky Martin & Christina Aguilera | Nobody Wants to Be Lonely | 46 | 2001 | 0 |
6 | Jessica Simpson | I Wanna Love You Forever | 45 | 2000 | 1 |
7 | Secondhand Serenade | Fall for You | 43 | 2008 | 0 |
8 | R. Kelly | Thoia Thoing | 40 | 2003 | 0 |
9 | S Club 7 | Never Had a Dream Come True | 40 | 2001 | 0 |
10 | Beyoncé & Shakira | Beautiful Liar | 39 | 2007 | 1 |
11 | Backstreet Boys | Incomplete | 37 | 2005 | 0 |
12 | Jesse McCartney | Leavin’ | 37 | 2008 | 2 |
13 | Faith Hill | There You’ll Be | 35 | 2001 | 1 |
14 | Veronicas | Untouched | 32 | 2009 | 0 |
15 | Carrie Underwood | Inside Your Heaven | 30 | 2005 | 0 |
16 | Natasha Bedingfield f/Sean Kingston | Love Like This | 29 | 2008 | 1 |
17 | Kanye West | Love Lockdown | 28 | 2009 | 2 |
18 | Asher Roth | I Love College | 28 | 2009 | 1 |
19 | Eminem, Dr. Dre & 50 Cent | Crack a Bottle | 27 | 2009 | 2 |
20 | Taylor Swift | White Horse | 25 | 2009 | 0 |
21 | Britney Spears | From the Bottom of My Broken Heart | 24 | 2000 | 0 |
22 | Jennifer Lopez f/Nas | I’m Gonna Be Alright | 24 | 2002 | 3 |
23 | Miley Cyrus | See You Again | 23 | 2008 | 3 |
24 | Paula Deanda f/The D.E.Y. | Walk Away (Remember Me) | 22 | 2007 | 0 |
25 | Bone Thugs-n-Harmony f/Akon | I Tried | 22 | 2007 | 2 |
26 | Flo Rida f/Wynter Gordon | Sugar | 22 | 2009 | 2 |
27 | Nick Cannon f/R. Kelly | Gigolo | 21 | 2004 | 1 |
28 | Jordin Sparks | One Step at a Time | 20 | 2008 | 2 |
29 | R. Kelly f/Jay-Z | Fiesta | 19 | 2001 | 3 |
30 | Will Smith | Switch | 18 | 2005 | 4 |
31 | Britney Spears | Piece of Me | 18 | 2008 | 0 |
32 | Gwen Stefani | Wind It Up | 18 | 2007 | 1 |
33 | Cassidy f/R. Kelly | Hotel | 17 | 2004 | 4 |
34 | Jessica Simpson | With You | 17 | 2004 | 3 |
35 | Pussycat Dolls | I Hate This Part | 17 | 2009 | 3 |
36 | Willa Ford | I Wanna Be Bad | 17 | 2001 | 0 |
37 | R. Kelly | Ignition | 17 | 2003 | 6 |
38 | Angie Martinez f/Lil’ Mo & Sacario | If I Could Go! | 16 | 2002 | 2 |
39 | Janet | Someone to Call My Lover | 16 | 2001 | 4 |
40 | Kelly Clarkson | Never Again | 16 | 2007 | 2 |
41 | Natalie | Goin’ Crazy | 16 | 2005 | 2 |
42 | Frankie J | Don’t Wanna Try | 15 | 2003 | 2 |
43 | Jesse McCartney f/Ludacris | How Do You Sleep? | 15 | 2009 | 0 |
44 | Michelle Branch | Are You Happy Now? | 15 | 2003 | 3 |
45 | Wyclef Jean f/Akon, Lil Wayne & Niia | Sweetest Girl (Dollar Bill) | 15 | 2008 | 3 |
46 | Omarion f/Timbaland | Ice Box | 14 | 2007 | 4 |
47 | Britney Spears | If U Seek Amy | 14 | 2009 | 2 |
48 | The Game f/Lil Wayne | My Life | 13 | 2008 | 1 |
49 | Westlife | Swear It Again | 13 | 2000 | 2 |
50 | Jessica Simpson | Irresistible | 13 | 2001 | 3 |
51 | Debelah Morgan | Dance with Me | 12 | 2000 | 1 |
52 | Jibbs | Chain Hang Low | 12 | 2006 | 3 |
53 | Ruben Studdard | Sorry 2004 | 12 | 2004 | 4 |
54 | Bow Wow f/Chris Brown & Johntá Austin | Shortie Like Mine | 12 | 2007 | 4 |
55 | Evan & Jaron | Crazy for This Girl | 12 | 2001 | 4 |
56 | Fort Minor f/Holly Brook & Jonah Matranga | Where’d You Go | 12 | 2006 | 5 |
57 | Christina Aguilera f/Lil’ Kim | Can’t Hold Us Down | 11 | 2003 | 3 |
58 | Mariah Carey f/Joe & 98 Degrees | Thank God I Found You | 11 | 2000 | 5 |
59 | 98 Degrees | Give Me Just One Night (Una Noche) | 11 | 2000 | 4 |
60 | Ryan Cabrera | “True” | 11 | 2005 | 0 |
61 | Dream | He Loves U Not | 10 | 2001 | 7 |
62 | Three 6 Mafia | Lolli Lolli (Pop That Body) | 10 | 2008 | 3 |
63 | Toya | I Do!! | 10 | 2001 | 4 |
64 | Nickelback | If Everyone Cared | 10 | 2007 | 5 |
65 | Kelly Clarkson | I Do Not Hook Up | 10 | 2009 | 0 |
66 | Sammie | I Like It | 10 | 2000 | 1 |
67 | Boys Like Girls | Love Drunk | 10 | 2009 | 3 |
68 | Sean Kingston | Take You There | 10 | 2008 | 7 |
69 | Irv Gotti presents The Inc. | Down 4 U | 10 | 2002 | 6 |
70 | Creed | One Last Breath | 9 | 2002 | 8 |
71 | Avril Lavigne | Don’t Tell Me | 9 | 2004 | 1 |
72 | Eden’s Crush | Get Over Yourself | 9 | 2001 | 0 |
73 | Ginuwine f/Baby | Hell Yeah | 9 | 2003 | 3 |
75 | Miley Cyrus | 7 Things | 9 | 2008 | 0 |
76 | Jordin Sparks | Battlefield | 9 | 2009 | 5 |
77 | Black Eyed Peas | Don’t Phunk with My Heart | 9 | 2005 | 10 |
78 | Juelz Santana | There It Go (The Whistle Song) | 9 | 2006 | 5 |
79 | Pussycat Dolls f/will.i.am | Beep | 9 | 2006 | 2 |
80 | Danity Kane | Damaged | 8 | 2008 | 7 |
81 | Daniel Bedingfield | If You’re Not the One | 8 | 2003 | 5 |
82 | Baby Boy da Prince | The Way I Live | 8 | 2007 | 6 |
83 | 50 Cent f/Mobb Deep | Outta Control | 8 | 2005 | 3 |
84 | Savage Garden | Crash and Burn | 8 | 2000 | 3 |
85 | Eamon | Fuck It (I Don’t Want You Back) | 8 | 2004 | 5 |
86 | Smash Mouth | Then the Morning Comes | 8 | 2000 | 7 |
87 | Janet | Doesn’t Really Matter | 8 | 2000 | 11 |
88 | Hurricane Chris | A Bay Bay | 8 | 2007 | 6 |
89 | Christina Aguilera | I Turn to You | 7 | 2000 | 8 |
90 | Craig David | Fill Me In | 7 | 2001 | 9 |
91 | Pink | There You Go | 7 | 2000 | 12 |
92 | 50 Cent f/Justin Timberlake & Timbaland | Ayo Technology | 7 | 2007 | 2 |
93 | Lil’ Bow Wow f/Xscape | Bounce With Me | 7 | 2000 | 1 |
94 | Mariah Carey f/Cameo | Loverboy | 7 | 2001 | 3 |
95 | Madonna | Don’t Tell Me | 7 | 2001 | 10 |
96 | O-Town | All or Nothing | 7 | 2001 | 9 |
97 | Ruben Studdard | Flying Without Wings | 7 | 2003 | 2 |
98 | Amanda Perez | Angel | 6 | 2003 | 5 |
99 | Chingy f/J-Weav | One Call Away | 6 | 2004 | 12 |
100 | David Archuleta | Crush | 6 | 2008 | 4 |
100 | Fergie | London Bridge | 6 | 2006 | 13 |
This story first appeared on radioinsight.com