Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
AUG 24 | SEP 24 | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|---|
14.0 | 14.9 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
14.1 | 14.3 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
12.3 | 12.2 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
10.5 | 12.1 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
11.0 | 11.9 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media |
10.7 | 11.7 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus |
10.7 | 10.9 | WDUV-FM | 105.5 The Dove | TAMPA | Soft AC | Cox Media |
9.3 | 10.6 | KOLA-FM | KOLA 99.9 | RIVERSIDE | Classic Hits | Anaheim Broadcasting |
9.8 | 10.5 | WHQT-FM | Hot 105 | MIAMI | Adult R&B | Cox Media |
11.1 | 10.5 | WOCL-FM | 105.9 Sunny FM | ORLANDO | Classic Hits | Audacy |
7.0 | 10.3 | KFXN-FM | 100.3 KFAN | MINNEAPOLIS | Sports | iHeartMedia |
7.9 | 10.3 | WCJK-FM | 96.3 Jack FM | NASHVILLE | Adult Hits | Midwest Communications |
10.1 | 10.1 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
9.4 | 10.1 | KCFX-FM | 101 The Fox | KANSAS CITY | Classic Rock | Cumulus |
11.0 | 10.0 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
9.0 | 10.0 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
11.1 | 9.9 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus |
10.3 | 9.8 | WJMH-FM | 102 Jamz | GREENSBORO | Hip Hop/R&B | Audacy |
7.8 | 9.6 | WWBX-FM | Mix 104.1 | BOSTON | Hot AC | Audacy |
8.5 | 9.6 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One |
9.9 | 9.5 | WSB-AM | 95.5 WSB | ATLANTA | News/Talk | Cox Media |
10.3 | 9.5 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
8.4 | 9.4 | WFXC-FM | Foxy 107/104 | RALEIGH | Adult R&B | Urban One |
8.1 | 9.3 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
7.5 | 9.3 | WTIC-FM | 96.5 TIC | HARTFORD | Hot AC | Audacy |
9.8 | 9.2 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard |
9.0 | 9.2 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
8.1 | 9.2 | KSNE-FM | Sunny 106.5 | LAS VEGAS | AC | iHeartMedia |
8.3 | 9.2 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy |
9.9 | 9.2 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
9.4 | 9.2 | WKLH-FM | Hometown Rock 96.5 | MILWAUKEE | Classic Rock | Saga |
8.5 | 9.0 | WXYT-FM | 97.1 The Ticket | DETROIT | Sports | Audacy |
9.1 | 9.0 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
7.9 | 9.0 | WUBE-FM | B105.1 | CINCINNATI | Country | Hubbard |
7.2 | 9.0 | WCTK-FM | Cat Country 98.1 | PROVIDENCE | Country | Hall Communications |
9.0 | 8.9 | WDAS-FM | 105.3 WDAS-FM | PHILADELPHIA | Adult R&B | iHeartMedia |
8.7 | 8.9 | KTIS-FM | 98.5 KTIS | MINNEAPOLIS | Christian AC | Northwestern Media |
9.6 | 8.9 | WRAL-FM | Mix 101.5 | RALEIGH | AC | Capitol Broadcasting |
8.6 | 8.9 | WUNC-FM | WUNC 91.5 | RALEIGH | Public News/Talk | University of North Carolina |
9.0 | 8.9 | WZMX-FM | Hot 93.7 | HARTFORD | Rhythmic CHR | Audacy |
7.7 | 8.8 | WNCX-FM | 98.5 WNCX | CLEVELAND | Classic Rock | Audacy |
8.2 | 8.8 | WTKK-FM | 106.1 FM Talk | RALEIGH | Conservative Talk | iHeartMedia |
6.0 | 8.7 | WWIN-FM | Magic 95.9 | BALTIMORE | Adult R&B | Urban One |
7.3 | 8.7 | WBNS-FM | 97.1 The Fan | COLUMBUS | Sports | Tegna |
7.5 | 8.6 | WBZ-FM | 98.5 The Sports Hub | BOSTON | Sports | Beasley |
7.6 | 8.6 | WERQ-FM | 92Q Jams | BALTIMORE | Hip Hop/R&B | Urban One |
7.9 | 8.6 | WWLI-FM | Lite 105 | PROVIDENCE | AC | Cumulus |
9.5 | 8.6 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
9.1 | 8.6 | WCOL-FM | 92.3 WCOL | COLUMBUS | Country | iHeartMedia |
7.9 | 8.6 | KUT-FM | KUT 90.5 | AUSTIN | Public News/Talk | University of Texas |
7.3 | 8.1 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
8.9 | 8.1 | KSNE-FM | Sunny 106.5 | LAS VEGAS | AC | iHeartMedia |
7.8 | 8.1 | KSEG-FM | 96.9 The Eagle | SACRAMENTO | Classic Rock | Audacy |
7.8 | 8.1 | WODC-FM | 93.3 The Bus | COLUMBUS | Adult Hits | iHeartMedia |
Top 50 CUME
Sep ’24 Cume | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|
3,549,800 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
2,606,200 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
2,568,600 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
2,478,400 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
2,272,000 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
2,057,500 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
2,018,400 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
1,817,700 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
1,786,100 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
1,744,800 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
1,674,200 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
1,660,600 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
1,531,600 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
1,524,800 | WINS-FM | 1010 WINS on 92.3 FM | NEW YORK | News | Audacy |
1,393,600 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
1,369,200 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
1,263,800 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
1,215,100 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
1,179,700 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision |
1,140,300 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia |
1,075,300 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
1,062,900 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
1,060,700 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus |
983,200 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Classic Rock | Meruelo Group |
982,400 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy |
967,500 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
962,600 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
959,500 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy |
959,500 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
958,800 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
929,100 | WFAN-FM | 101.9 The Fan | NEW YORK | Sports | Audacy |
912,300 | KSPF-FM | 98.7 The Spot | DALLAS | Classic Hits | Audacy |
911,100 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision |
908,700 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
900,900 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
884,600 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting |
882,000 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia |
871,500 | KLAX-FM | 97.9 La Raza | LOS ANGELES | Regional Mexican | Spanish Broadcasting |
864,700 | KXOL-FM | Mega 96.3 | LOS ANGELES | Spanish Contemporary | Spanish Broadcasting |
842,500 | WXBK-FM | 94.7 The Block | NEW YORK | Classic Hip Hop | Audacy |
835,300 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
829,300 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy |
827,200 | KDMX-FM | Mix 102.9 | DALLAS | Hot AC | iHeartMedia |
824,800 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
819,200 | KJKK-FM | 100.3 Jack FM | DALLAS | Adult Hits | Audacy |
794,800 | WSB-FM | B98.5 | ATLANTA | AC | Cox Media |
794,800 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia |
793,800 | WBBM-AM | WBBM Newsradio 780 & 105.9 | CHICAGO | News | Audacy |
792,100 | KKBQ-FM | 93Q | HOUSTON | Country | Urban One |
791,700 | WSRV-FM | 97.1 The River | ATLANTA | Classic Rock | Cox Media |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com