Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
AUG 23 | SEP 23 | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|---|
14.0 | 13.9 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
11.2 | 13.6 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
11.6 | 12.0 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
10.5 | 11.8 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
12.9 | 11.8 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
11.4 | 11.2 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
12.5 | 11.1 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy |
12.7 | 11.0 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy |
9.7 | 10.9 | WWLI-FM | Lite Rock 105 | PROVIDENCE | AC | Cumulus |
10.7 | 10.6 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus |
9.1 | 10.6 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Hits | Cox Media |
10.1 | 10.5 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
10.8 | 10.3 | KSFI-FM | FM 100.3 | SALT LAKE CITY | AC | Bonneville |
8.8 | 10.3 | WHRK-FM | K97 | MEMPHIS | Hip Hop/R&B | iHeartMedia |
11.3 | 10.2 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
9.5 | 10.1 | WMGK-FM | 102.9 MGK | PHILADELPHIA | Classic Rock | Beasley |
9.1 | 10.1 | WMGF-FM | Magic 107.7 | ORLANDO | AC | iHeartMedia |
10.7 | 10.1 | KTIS-FM | 98.5 KTIS | MINNEAPOLIS | Christian AC | Northwestern Media |
8.5 | 10.1 | WFXC-FM | Foxy 107/104 | RALEIGH | Adult R&B | Urban One |
9.7 | 10.1 | KFBK-AM | News 93.1 KFBK | SACRAMENTO | News/Talk | iHeartMedia |
9.9 | 9.9 | KOLA-FM | KOLA 99.9 | RIVERSIDE | Classic Hits | Anaheim Broadcasting |
8.2 | 9.9 | WCTK-FM | Cat Country 98.1 | PROVIDENCE | Country | Hall Communications |
10.6 | 9.8 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus |
10.4 | 9.8 | WCOL-FM | 92.3 WCOL | COLUMBUS | Country | iHeartMedia |
8.7 | 9.8 | WTMJ-AM | Newsradio WTMJ 620 & 103.3 | MILWAUKEE | News/Talk | Good Karma Brands |
9.7 | 9.6 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media |
10.7 | 9.6 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
9.3 | 9.5 | KSNE-FM | Sunny 106.5 | LAS VEGAS | AC | iHeartMedia |
9.2 | 9.4 | WTKK-FM | 106.1 FM Talk | RALEIGH | Conservative Talk | iHeartMedia |
9.5 | 9.3 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
10.3 | 9.3 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
9.7 | 9.2 | KSEG-FM | 96.9 The Eagle | SACRAMENTO | Classic Rock | Audacy |
8.6 | 9.1 | WCJK-FM | 96.3 Jack FM | NASHVILLE | Adult Hits | Midwest Communications |
9.5 | 9.1 | WUNC-FM | WUNC 91.5 | RALEIGH | Public News/Talk | University of North Carolina |
9.6 | 9.0 | WKLH-FM | Hometown Rock 96.5 | MILWAUKEE | Classic Rock | Saga |
9.4 | 8.8 | KCFX-FM | 101 The Fox | KANSAS CITY | Classic Rock | Cumulus |
9.3 | 8.7 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard |
9.0 | 8.7 | KLOU-FM | 103.3 KLOU | ST. LOUIS | Classic Hits | iHeartMedia |
8.0 | 8.7 | WCFB-FM | Star 94.5 | ORLANDO | Adult R&B | Cox Media |
7.2 | 8.6 | WXYT-FM | 97.1 The Ticket | DETROIT | Sports | Audacy |
6.4 | 8.6 | WLIF-FM | Today’s 101.9 | BALTIMORE | AC | Audacy |
8.7 | 8.5 | KLTH-FM | 106.7 The Eagle | PORTLAND | Classic Hits | iHeartMedia |
8.4 | 8.5 | WHJY-FM | 94 HJY | PROVIDENCE | Rock | iHeartMedia |
8.0 | 8.4 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
9.2 | 8.4 | WKQI-FM | Channel 95-5 | DETROIT | CHR | iHeartMedia |
8.9 | 8.4 | KSHE-FM | KSHE 95 | ST. LOUIS | Classic Rock | Hubbard |
8.6 | 8.4 | WMIL-FM | FM 106.1 | MILWAUKEE | Country | iHeartMedia |
10.3 | 8.3 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia |
6.5 | 8.3 | WRAL-FM | Mix 101.5 | RALEIGH | AC | Capitol Broadcasting |
6.6 | 8.3 | WERQ-FM | 92Q Jams | BALTIMORE | Hip Hop/R&B | Urban One |
9.3 | 8.3 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
8.4 | 8.3 | WZAK-FM | 93.1 WZAK | CLEVELAND | Adult R&B | Urban One |
Top 50 CUME
Sept ’23 Cume | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|
3,687,400 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
2,908,100 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
2,654,600 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
2,630,600 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
2,440,700 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
2,099,900 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
1,934,300 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
1,931,600 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
1,908,500 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
1,851,400 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
1,607,200 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
1,591,200 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
1,555,100 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
1,548,300 | WINS-FM | 1010 WINS | NEW YORK | News | Audacy |
1,457,300 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
1,448,900 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
1,357,600 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
1,342,000 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia |
1,313,300 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
1,173,100 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision |
1,137,400 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
1,134,600 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision |
1,105,800 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
1,049,500 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia |
1,048,900 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
1,041,600 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy |
1,031,000 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus |
1,030,500 | WFAN-FM | SportsRadio 66 & 101.9 The Fan | NEW YORK | Sports | Audacy |
1,009,800 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
1,007,200 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting |
998,900 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
990,100 | WXBK-FM | 94.7 The Block | NEW YORK | Classic Hip Hop | Audacy |
981,600 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy |
964,600 | KSPF-FM | 98.7 The Spot | DALLAS | Classic Hits | Audacy |
962,600 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
939,300 | WMGK-FM | 102.9 MGK | PHILADELPHIA | Classic Rock | Beasley |
934,900 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy |
931,900 | WBMX-FM | 104.3 Jams | CHICAGO | Classic Hip Hop | Audacy |
925,100 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Rock | Meruelo Group |
916,100 | WASH-FM | 97.1 WASH-FM | WASHINGTON, DC | AC | iHeartMedia |
909,900 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
907,600 | KISQ-FM | 98.1 The Breeze | SAN FRANCISCO | Soft AC | iHeartMedia |
903,900 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
887,300 | KRBE-FM | 104.1 KRBE | HOUSTON | CHR | Cumulus |
862,700 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
853,300 | WBBM-FM | B96 | CHICAGO | CHR | Audacy |
852,100 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
847,600 | KGLK-FM | The Eagle 106.9 & 107.5 | HOUSTON | Classic Rock | Urban One |
837,200 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
830,600 | WBBM-AM | WBBM Newsradio 780 & 105.9 | CHICAGO | News | Audacy |
All ratings are Copyright © 2005-2023 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com