Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
OCT 23 | NOV 23 | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|---|
14.0 | 13.2 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
11.9 | 12.7 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
11.9 | 12.1 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
13.5 | 12.0 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
10.4 | 11.9 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy |
11.7 | 11.2 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
10.6 | 11.2 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
11.1 | 11.0 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
10.9 | 10.7 | WBZ-FM | 98.5 The Sports Hub | BOSTON | Sports | Beasley |
10.3 | 10.7 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
9.7 | 10.7 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
8.6 | 10.6 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media |
10.4 | 10.5 | KOLA-FM | KOLA 99.9 | RIVERSIDE | Classic Hits | Anaheim Broadcasting |
9.1 | 10.3 | KTIS-FM | 98.5 KTIS | MINNEAPOLIS | Christian AC | Northwestern Media |
8.6 | 10.3 | WBNS-FM | 97.1 The Fan | COLUMBUS | Sports | Tegna |
8.1 | 10.2 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia |
11.2 | 10.1 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
9.9 | 10.1 | KSEG-FM | 96.9 The Eagle | SACRAMENTO | Classic Rock | Audacy |
9.9 | 9.8 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus |
11.7 | 9.8 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Hits | Cox Media |
9.4 | 9.8 | WUNC-FM | WUNC 91.5 | RALEIGH | Public News/Talk | University of North Carolina |
11.0 | 9.7 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy |
10.1 | 9.6 | WXYT-FM | 97.1 The Ticket | DETROIT | Sports | Audacy |
9.3 | 9.6 | KSFI-FM | FM 100.3 | SALT LAKE CITY | AC | Bonneville |
9.5 | 9.6 | KCFX-FM | 101 The Fox | KANSAS CITY | Classic Rock | Cumulus |
9.3 | 9.5 | WCTK-FM | Cat Country 98.1 | PROVIDENCE | Country | Hall Communications |
9.1 | 9.3 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
9.0 | 9.2 | WWLI-FM | Lite 105 | PROVIDENCE | AC | Cumulus |
8.3 | 9.2 | KSNE-FM | Sunny 106.5 | LAS VEGAS | AC | iHeartMedia |
9.5 | 9.1 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus |
10.0 | 9.1 | WCOL-FM | 92.3 WCOL | COLUMBUS | Country | iHeartMedia |
9.1 | 9.0 | KSHE-FM | KSHE 95 | ST. LOUIS | Classic Rock | Hubbard |
9.8 | 9.0 | WCJK-FM | 96.3 Jack FM | NASHVILLE | Adult Hits | Midwest Communications |
8.2 | 9.0 | WCFB-FM | Star 94.5 | ORLANDO | Adult R&B | Cox Media |
8.0 | 9.0 | WHCN-FM | The River 105.9 | HARTFORD | Classic Hits | iHeartMedia |
7.8 | 8.9 | KFXN-FM | 100.3 KFAN | MINNEAPOLIS | Sports | iHeartMedia |
7.6 | 8.9 | WHRK-FM | K97 | MEMPHIS | Hip Hop/R&B | iHeartMedia |
8.1 | 8.8 | WSB-AM | 95.5 WSB | ATLANTA | News/Talk | Cox Media |
7.7 | 8.8 | WNCX-FM | 98.5 WNCX | CLEVELAND | Classic Rock | Audacy |
8.2 | 8.8 | WJJK-FM | 104.5 WJJK | INDIANAPOLIS | Classic Hits | Cumulus |
8.5 | 8.8 | WOCL-FM | 105.9 Sunny FM | ORLANDO | Classic Hits | Audacy |
7.4 | 8.8 | WRUM-FM | Rumba 100.3 | ORLANDO | Spanish Tropical | iHeartMedia |
10.1 | 8.8 | WFXC-FM | Foxy 107/104 | RALEIGH | Adult R&B | Urban One |
8.6 | 8.7 | WDAS-FM | 105.3 WDAS-FM | PHILADELPHIA | Adult R&B | iHeartMedia |
7.8 | 8.5 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
8.2 | 8.5 | WIP-FM | SportsRadio 94 WIP | PHILADELPHIA | Sports | Audacy |
8.5 | 8.5 | WHQT-FM | Hot 105 | MIAMI | Adult R&B | Cox Media |
8.0 | 8.4 | WARH-FM | 106.5 The Arch | ST. LOUIS | Adult Hits | Hubbard |
8.4 | 8.4 | WBAV-FM | V101.9 | CHARLOTTE | Adult R&B | Beasley |
7.1 | 8.3 | KKWF-FM | 100.7 The Wolf | SEATTLE | Country | Audacy |
7.5 | 8.3 | WOKV-FM | News 104.5 WOKV | JACKSONVILLE | News/Talk | Cox Media |
Top 50 CUME
Nov ’23 Cume | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|
3,695,800 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
2,753,300 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
2,717,400 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
2,712,000 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
2,389,300 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
2,246,700 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
2,168,500 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
2,047,200 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
1,878,100 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
1,855,700 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
1,682,800 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
1,648,000 | WINS-FM | 1010 WINS | NEW YORK | News | Audacy |
1,644,100 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
1,532,100 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
1,447,800 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
1,427,400 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
1,334,500 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia |
1,254,500 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
1,245,600 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
1,220,500 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
1,151,900 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia |
1,143,400 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy |
1,143,300 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision |
1,057,300 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus |
1,045,500 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting |
1,045,500 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
1,033,600 | WXBK-FM | 94.7 The Block | NEW YORK | Classic Hip Hop | Audacy |
1,010,800 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
998,900 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision |
988,200 | WFAN-FM | SportsRadio 66 & 101.9 The Fan | NEW YORK | Sports | Audacy |
986,400 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
975,200 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
974,300 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
971,700 | KSPF-FM | 98.7 The Spot | DALLAS | Classic Hits | Audacy |
971,400 | WIP-FM | SportsRadio 94 WIP | PHILADELPHIA | Sports | Audacy |
968,700 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Rock | Meruelo Group |
964,700 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
949,600 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
940,600 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
939,800 | KLAX-FM | 97.9 La Raza | LOS ANGELES | Regional Mexican | Spanish Broadcasting |
933,900 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
911,400 | WASH-FM | 97.1 WASH-FM | WASHINGTON, DC | AC | iHeartMedia |
908,800 | WBBM-AM | WBBM Newsradio 780 & 105.9 | CHICAGO | News | Audacy |
896,700 | KGLK-FM | The Eagle 106.9 & 107.5 | HOUSTON | Classic Rock | Urban One |
883,800 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia |
882,700 | KRBE-FM | 104.1 KRBE | HOUSTON | CHR | Cumulus |
878,500 | WSRV-FM | 97.1 The River | ATLANTA | Classic Rock | Cox Media |
877,300 | KKBQ-FM | 93Q | HOUSTON | Country | Urban One |
876,200 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group |
870,000 | WBMX-FM | 104.3 Jams | CHICAGO | Classic Hip Hop | Audacy |
All ratings are Copyright © 2005-2023 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com