Each month Ratings Expert Chris Huff compiles a list of the top 50 stations in average quarter hour share and cumulative audience for the 48 markets that are served measurement by Nielsen Audio’s Portable People Meter.
This month shows no changes to the leader boards with Audacy AC “Lite 100.5” WRCH Hartford remaining on top in share with Hubbard Classic Rock 94.7 KSHE St. Louis moving up to second as thirteen stations reach double digit shares. iHeartMedia AC “106.7 Lite-FM” WLTW New York once again leads the way in CUME as all but two of the top twenty stations come from New York or Los Angeles.
Top 50 Share
April | May | Market | Call letters | Name | Format | Owner |
---|---|---|---|---|---|---|
13.9 | 13.4 | HARTFORD | WRCH-FM | Lite 100.5 | AC | Audacy |
12.7 | 13 | ST. LOUIS | KSHE-FM | KSHE 95 | Classic Rock | Hubbard |
13.3 | 12.4 | NORFOLK | WVKL-FM | 95.7 R&B | Adult R&B | Audacy |
9.6 | 11.1 | AUSTIN | KBPA-FM | 103.5 Bob FM | Adult Hits | Waterloo Media |
12.7 | 11.1 | CINCINNATI | WLW-AM | Newsradio 700 WLW | News/Talk | iHeartMedia |
9.7 | 10.8 | BALTIMORE | WWIN-FM | Magic 95.9 | Adult R&B | Urban One |
10.5 | 10.5 | PITTSBURGH | WWSW-FM | 94.5 3WS | Classic Hits | iHeartMedia |
9.8 | 10.5 | CINCINNATI | WGRR-FM | 103.5 WGRR | Classic Hits | Cumulus |
10.8 | 10.4 | INDIANAPOLIS | WJJK-FM | 104.5 WJJK | Classic Hits | Cumulus |
10.7 | 10.3 | CLEVELAND | WNCX-FM | 98.5 WNCX | Classic Rock | Audacy |
9.7 | 10.2 | CLEVELAND | WMJI-FM | Majic 105.7 | Classic Hits | iHeartMedia |
10.3 | 10.2 | JACKSONVILLE | WJGL-FM | 96.9 The Eagle | Classic Hits | Cox Media |
9.6 | 10 | RALEIGH | WUNC-FM | WUNC 91.5 | Public News/Talk | University of North Carolina |
9.6 | 9.9 | PITTSBURGH | WDVE-FM | 102.5 DVE | Rock | iHeartMedia |
9.9 | 9.9 | JACKSONVILLE | WEJZ-FM | 96.1 EJZ | AC | Renda Broadcasting |
9.9 | 9.9 | MEMPHIS | KJMS-FM | V101 | Adult R&B | iHeartMedia |
10.4 | 9.8 | WEST PALM BEACH | WRMF-FM | 97.9 WRMF | Hot AC | Hubbard |
9.7 | 9.7 | GREENSBORO | WKRR-FM | Rock 92 | Classic Rock | Dick Broadcasting |
10.2 | 9.5 | WASHINGTON, DC | WAMU-FM | WAMU 88.5 | Public News/Talk | American University |
10 | 9.5 | GREENSBORO | WQMG-FM | 97.1 QMG | Adult R&B | Audacy |
8.7 | 9.2 | SACRAMENTO | KYMX-FM | Mix 96 | AC | Bonneville |
9.7 | 9.2 | MILWAUKEE | WTMJ-AM | Newsradio WTMJ 620 & 103.3 | News/Talk | Good Karma Brands |
9.1 | 9.1 | KANSAS CITY | KCMO-FM | 94.9 KCMO | Classic Hits | Cumulus |
9.2 | 9.1 | MIDDLESEX | WAXQ-FM | Q104.3 | Classic Rock | iHeartMedia |
9.1 | 9 | MINNEAPOLIS | KSTP-FM | KS95 | Hot AC | Hubbard |
10.2 | 9 | ORLANDO | WOCL-FM | 105.9 Sunny FM | Classic Hits | Audacy |
8.9 | 9 | AUSTIN | KUT-FM | KUT 90.5 | Public News/Talk | University of Texas |
10.6 | 8.8 | COLUMBUS | WCOL-FM | 92.3 WCOL | Country | iHeartMedia |
9.3 | 8.8 | MEMPHIS | WRBO-FM | 103.5 WRBO | Adult R&B | Cumulus |
8 | 8.7 | MILWAUKEE | WRIT-FM | 95.7 Big FM | Classic Hits | iHeartMedia |
7.7 | 8.7 | ST. LOUIS | KPNT-FM | 105.7 The Point | Alternative | Hubbard |
8.7 | 8.7 | NASHVILLE | WCJK-FM | 96.3 Jack FM | Adult Hits | Midwest Communications |
7.8 | 8.7 | GREENSBORO | WMAG-FM | Mix 99.5 | AC | iHeartMedia |
7.8 | 8.7 | JACKSONVILLE | WOKV-FM | News 104.5 WOKV | News/Talk | Cox Media |
9.6 | 8.6 | ATLANTA | WSB-AM | 95.5 WSB | News/Talk | Cox Media |
8.7 | 8.6 | SACRAMENTO | KFBK-AM | News 93.1 KFBK | News/Talk | iHeartMedia |
9 | 8.5 | MIAMI | WHQT-FM | Hot 105 | Adult R&B | Cox Media |
8.4 | 8.5 | PROVIDENCE | WHJY-FM | 94 HJY | Rock | iHeartMedia |
6.6 | 8.4 | RIVERSIDE | KOLA-FM | KOLA 99.9 | Classic Hits | Anaheim Broadcasting |
9.9 | 8.4 | PORTLAND | KOPB-FM | OPB 91.5 | Public News/Talk | Oregon Public Broadcasting |
9.3 | 8.3 | MEMPHIS | WHAL-FM | Hallelujah 95.7 | Gospel | iHeartMedia |
8.8 | 8.2 | SAN FRANCISCO | KQED-FM | 88.5 KQED | Public News/Talk | Northern California Public Broadcasting |
9.4 | 8.2 | SAN ANTONIO | KONO-FM | KONO 101-1 | Classic Hits | Cox Media |
8.4 | 8.2 | PITTSBURGH | WRRK-FM | 96.9 Bob FM | Adult Hits | Saul Frischling |
7.4 | 8.2 | KANSAS CITY | KCFX-FM | 101 The Fox | Classic Rock | Cumulus |
8.1 | 8.1 | WASHINGTON, DC | WTOP-FM | WTOP Radio | News | Hubbard |
8.6 | 8.1 | CLEVELAND | WTAM-AM | Newsradio WTAM 1100 | News/Talk | iHeartMedia |
8.2 | 8 | SACRAMENTO | KSEG-FM | 96.9 The Eagle | Classic Rock | Audacy |
7.5 | 8 | PROVIDENCE | WCTK-FM | Cat Country 98.1 | Country | Hall Communications |
7.5 | 8 | RALEIGH | WFXC-FM | Foxy 107/104 | Adult R&B | Urban One |
Top 50 CUME
May Cume | Market | Call Letters | Name | Format | Owner |
---|---|---|---|---|---|
3440300 | NEW YORK | WLTW-FM | 106.7 Lite FM | AC | iHeartMedia |
2727200 | NEW YORK | WHTZ-FM | Z100 | CHR | iHeartMedia |
2681600 | NEW YORK | WKTU-FM | 103.5 KTU | Hot AC | iHeartMedia |
2536900 | NEW YORK | WCBS-FM | 101.1 CBS-FM | Classic Hits | Audacy |
2379300 | NEW YORK | WNEW-FM | New 102.7 | Hot AC | Audacy |
2290900 | LOS ANGELES | KOST-FM | KOST 103.5 | AC | iHeartMedia |
2244300 | LOS ANGELES | KRTH-FM | K-Earth 101 | Classic Hits | Audacy |
2039500 | LOS ANGELES | KBIG-FM | 104.3 MYfm | Hot AC | iHeartMedia |
1924100 | LOS ANGELES | KIIS-FM | 102.7 KIIS FM | CHR | iHeartMedia |
1887800 | NEW YORK | WSKQ-FM | Mega 97.9 | Spanish Tropical | Spanish Broadcasting |
1866400 | NEW YORK | WAXQ-FM | Q104.3 | Classic Rock | iHeartMedia |
1848300 | NEW YORK | WQHT-FM | Hot 97 | Rhythmic CHR | MediaCo |
1812100 | NEW YORK | WBLS-FM | 107.5 WBLS | Adult R&B | MediaCo |
1750500 | HOUSTON | KODA-FM | Sunny 99.1 | AC | iHeartMedia |
1726200 | NEW YORK | WWPR-FM | Power 105.1 | Hip Hop/R&B | iHeartMedia |
1616100 | LOS ANGELES | KCBS-FM | 93.1 Jack FM | Adult Hits | Audacy |
1615700 | LOS ANGELES | KTWV-FM | 94.7 The Wave | Rhythmic AC | Audacy |
1264700 | CHICAGO | WLIT-FM | 93.9 Lite FM | AC | iHeartMedia |
1256000 | LOS ANGELES | KLVE-FM | 107.5 Amor | Spanish Contemporary | Univision |
1241700 | NEW YORK | WPAT-FM | 93.1 Amor | Spanish Contemporary | Spanish Broadcasting |
1236800 | LOS ANGELES | KYSR-FM | Alt 98.7 | Alternative | iHeartMedia |
1232700 | CHICAGO | WKSC-FM | 103.5 Kiss FM | CHR | iHeartMedia |
1207800 | NEW YORK | WNYL-FM | Alt 92.3 | Alternative | Audacy |
1201200 | LOS ANGELES | KROQ-FM | 106.7 K-Roq | Alternative | Audacy |
1188500 | DALLAS | KDMX-FM | 102.9 Now | Hot AC | iHeartMedia |
1187400 | HOUSTON | KKHH-FM | 95.7 The Spot | Adult Hits | Audacy |
1163300 | CHICAGO | WTMX-FM | 101.9 The Mix | Hot AC | Hubbard |
1155300 | DALLAS | KDGE-FM | Star 102.1 | AC | iHeartMedia |
1143500 | NEW YORK | WINS-AM | 1010 WINS | News | Audacy |
1136000 | DALLAS | KHKS-FM | 106.1 Kiss FM | CHR | iHeartMedia |
1135200 | LOS ANGELES | KNOU-FM | 97.1 Now | CHR | Audacy |
1124000 | LOS ANGELES | KLOS-FM | 95.5 KLOS | Rock | Meruelo Group |
1118200 | CHICAGO | WDRV-FM | 97.1 The Drive | Classic Rock | Hubbard |
1114800 | NEW YORK | WXNY-FM | La X 96.3 | Spanish Contemporary | Univision |
1112100 | CHICAGO | WBBM-AM | WBBM Newsradio 780 & 105.9 | News | Audacy |
1111900 | DALLAS | KLUV-FM | 98.7 K-Luv | Classic Hits | Audacy |
1079100 | HOUSTON | KRBE-FM | 104.1 KRBE | CHR | Cumulus |
1055300 | HOUSTON | KHMX-FM | Mix 96.5 | Hot AC | Audacy |
1050800 | LOS ANGELES | KPWR-FM | Power 106 | Rhythmic CHR | Meruelo Group |
1050500 | SAN FRANCISCO | KOIT-FM | 96.5 KOIT | AC | Bonneville |
1049000 | NEW YORK | WFAN-FM | SportsRadio 66 & 101.9 The Fan | Sports | Audacy |
1045500 | CHICAGO | WLS-FM | 94.7 WLS-FM | Classic Hits | Cumulus |
1043700 | LOS ANGELES | KRRL-FM | Real 92.3 | Hip Hop/R&B | iHeartMedia |
1026900 | CHICAGO | WBBM-FM | B96 | CHR | Audacy |
978000 | NEW YORK | WCBS-AM | WCBS Newsradio 880 | News | Audacy |
971900 | HOUSTON | KGLK-FM | The Eagle 106.9 & 107.5 | Classic Rock | Cox Media |
970200 | PHILADELPHIA | WBEB-FM | B101.1 | AC | Audacy |
968000 | LOS ANGELES | KLAX-FM | 97.9 La Raza | Regional Mexican | Spanish Broadcasting |
959500 | DALLAS | KJKK-FM | 100.3 Jack FM | Adult Hits | Audacy |
948000 | PHOENIX | KESZ-FM | 99.9 KEZ | AC | iHeartMedia |
All ratings are Copyright © 2005-2021 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com