Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
Apr 23 | May 23 | Calls | Name | Market | Format | Owner | |
---|---|---|---|---|---|---|---|
13.3 | 13.3 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications | |
13.4 | 13.3 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy | |
11.6 | 12.0 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia | |
11.8 | 11.9 | WEAT-FM | Sunny 107.9 | WEST PALM BEACH | Classic Hits | Hubbard | |
11.0 | 11.8 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia | |
10.1 | 11.5 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia | |
11.2 | 11.4 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University | |
11.9 | 11.3 | KSFI-FM | FM 100.3 | SALT LAKE CITY | AC | Bonneville | |
9.4 | 10.7 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy | |
10.6 | 10.6 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy | |
9.7 | 10.5 | WARH-FM | 106.5 The Arch | ST. LOUIS | Adult Hits | Hubbard | |
9.7 | 10.5 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media | |
10.7 | 10.4 | WCJK-FM | 96.3 Jack FM | NASHVILLE | Adult Hits | Midwest Communications | |
9.2 | 10.2 | WCOL-FM | 92.3 WCOL | COLUMBUS | Country | iHeartMedia | |
9.7 | 10.2 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia | |
10.0 | 10.0 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia | |
8.4 | 10.0 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus | |
11.0 | 10.0 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy | |
9.7 | 9.9 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus | |
9.4 | 9.9 | KFBK-AM | News 93.1 KFBK | SACRAMENTO | News/Talk | iHeartMedia | |
9.0 | 9.5 | WWLI-FM | Lite Rock 105 | PROVIDENCE | AC | Cumulus | |
8.5 | 9.5 | KTIS-FM | 98.5 KTIS | MINNEAPOLIS | Christian AC | Northwestern Media | |
9.4 | 9.5 | WMMO-FM | 98.9 WMMO | ORLANDO | Classic Rock | Cox Media | |
8.1 | 9.4 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy | |
9.3 | 9.4 | WFXC-FM | Foxy 107/104 | RALEIGH | Adult R&B | Urban One | |
8.9 | 9.2 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia | |
8.9 | 9.1 | WHQT-FM | Hot 105 | MIAMI | Adult R&B | Cox Media | |
9.1 | 9.1 | WRRK-FM | 96.9 Bob FM | PITTSBURGH | Adult Hits | Steel City Media | |
7.3 | 9.0 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville | |
10.4 | 9.0 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia | |
8.5 | 9.0 | KCFX-FM | 101 The Fox | KANSAS CITY | Classic Rock | Cumulus | |
9.6 | 8.9 | WKLH-FM | Hometown Rock 96.5 | MILWAUKEE | Classic Rock | Saga | |
8.8 | 8.8 | KSHE-FM | KSHE 95 | ST. LOUIS | Classic Rock | Hubbard | |
8.9 | 8.7 | WSRV-FM | 97.1 The River | ATLANTA | Classic Rock | Cox Media | |
8.5 | 8.7 | WFEZ-FM | Easy 93.1 | MIAMI | Soft AC | Cox Media | |
7.6 | 8.7 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Hits | Cox Media | |
9.0 | 8.6 | KLTH-FM | 106.7 The Eagle | PORTLAND | Classic Hits | iHeartMedia | |
7.5 | 8.5 | WMGK-FM | 102.9 MGK | PHILADELPHIA | Classic Rock | Beasley | |
8.4 | 8.5 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia | |
9.1 | 8.5 | KSEG-FM | 96.9 The Eagle | SACRAMENTO | Classic Rock | Audacy | |
8.5 | 8.5 | WHCN-FM | The River 105.9 | HARTFORD | Classic Hits | iHeartMedia | |
7.6 | 8.4 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia | |
7.8 | 8.4 | WWBB-FM | B101 | PROVIDENCE | Classic Hits | iHeartMedia | |
8.7 | 8.3 | WBZ-FM | 98.5 The Sports Hub | BOSTON | Sports | Beasley | |
7.3 | 8.3 | WHJY-FM | 94 HJY | PROVIDENCE | Rock | iHeartMedia | |
7.9 | 8.3 | WHRK-FM | K97 | MEMPHIS | Hip Hop/R&B | iHeartMedia | |
8.8 | 8.3 | WTKK-FM | 106.1 FM Talk | RALEIGH | Conservative Talk | iHeartMedia | |
9.1 | 8.3 | WHAL-FM | Hallelujah 95.7 | MEMPHIS | Gospel | iHeartMedia | |
7.4 | 8.2 | KLOU-FM | 103.3 KLOU | ST. LOUIS | Classic Hits | iHeartMedia | |
8.0 | 8.2 | WCTK-FM | Cat Country 98.1 | PROVIDENCE | Country | Hall Communications | |
7.9 | 8.2 | WTIC-FM | 96.5 TIC | HARTFORD | Hot AC | Audacy | |
9.2 | 8.2 | WTMJ-AM | Newsradio WTMJ 620 & 103.3 | MILWAUKEE | News/Talk | Good Karma Brands |
Top 50 CUME
May ’23 Cume | Calls | Name | Market | Format | Owner | |
---|---|---|---|---|---|---|
3,809,400 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia | |
2,944,600 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia | |
2,934,700 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy | |
2,825,900 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia | |
2,542,100 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy | |
2,435,000 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy | |
2,106,500 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia | |
2,063,300 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia | |
2,041,300 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia | |
1,944,800 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia | |
1,863,100 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting | |
1,703,500 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia | |
1,682,100 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy | |
1,609,600 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy | |
1,578,100 | WINS-FM | 1010 WINS | NEW YORK | News | Audacy | |
1,566,500 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo | |
1,538,000 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia | |
1,363,900 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia | |
1,315,200 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo | |
1,243,000 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville | |
1,207,000 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision | |
1,176,200 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia | |
1,126,000 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus | |
1,106,800 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia | |
1,096,900 | WFAN-FM | SportsRadio 66 & 101.9 The Fan | NEW YORK | Sports | Audacy | |
1,093,500 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy | |
1,074,700 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision | |
1,073,000 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard | |
1,066,700 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy | |
1,063,300 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia | |
1,044,500 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia | |
1,043,800 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Rock | Meruelo Group | |
1,034,100 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group | |
1,022,700 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting | |
1,008,900 | KLUV-FM | 98.7 K-Luv | DALLAS | Classic Hits | Audacy | |
997,200 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy | |
982,400 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard | |
981,700 | WBBM-FM | B96 | CHICAGO | CHR | Audacy | |
977,600 | KISQ-FM | 98.1 The Breeze | SAN FRANCISCO | Soft AC | iHeartMedia | |
972,900 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia | |
962,600 | KRBE-FM | 104.1 KRBE | HOUSTON | CHR | Cumulus | |
958,000 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia | |
956,800 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia | |
946,100 | WBMX-FM | 104.3 Jams | CHICAGO | Classic Hip Hop | Audacy | |
942,700 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy | |
928,000 | WSRV-FM | 97.1 The River | ATLANTA | Classic Rock | Cox Media | |
919,300 | WXBK-FM | 94.7 The Block | NEW YORK | Classic Hip Hop | Audacy | |
911,200 | KKBQ-FM | 93Q | HOUSTON | Country | Cox Media | |
909,500 | KXOL-FM | Mega 96.3 | LOS ANGELES | Spanish Contemporary | Spanish Broadcasting | |
907,800 | WBBM-AM | WBBM Newsradio 780 & 105.9 | CHICAGO | News | Audacy |
All ratings are Copyright © 2005-2023 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com