Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
FEB 24 | MAR 24 | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|---|
14.5 | 13.7 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
12.1 | 12.2 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media |
11.5 | 12.2 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Hits | Cox Media |
10.9 | 11.4 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus |
10.2 | 11.3 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
11.0 | 11.2 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus |
13.0 | 11.0 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
11.3 | 10.8 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
10.8 | 10.7 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
11.1 | 10.6 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia |
10.5 | 10.6 | KTIS-FM | 98.5 KTIS | MINNEAPOLIS | Christian AC | Northwestern Media |
10.5 | 10.6 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
10.5 | 10.5 | WOCL-FM | 105.9 Sunny FM | ORLANDO | Classic Hits | Audacy |
9.2 | 10.5 | WZAK-FM | 93.1 WZAK | CLEVELAND | Adult R&B | Urban One |
11.7 | 10.4 | KOLA-FM | KOLA 99.9 | RIVERSIDE | Classic Hits | Anaheim Broadcasting |
10.1 | 10.3 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
10.6 | 10.2 | KSFI-FM | FM 100.3 | SALT LAKE CITY | AC | Bonneville |
10.0 | 10.1 | WDUV-FM | 105.5 The Dove | TAMPA | Soft AC | Cox Media |
8.1 | 10.0 | WMGF-FM | Magic 107.7 | ORLANDO | AC | iHeartMedia |
7.6 | 9.9 | KKLZ-FM | 96.3 KKLZ | LAS VEGAS | Classic Hits | Beasley |
12.8 | 9.9 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
10.4 | 9.9 | WCOL-FM | 92.3 WCOL | COLUMBUS | Country | iHeartMedia |
11.2 | 9.8 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
9.3 | 9.7 | KSHE-FM | KSHE 95 | ST. LOUIS | Classic Rock | Hubbard |
9.1 | 9.7 | WBZ-FM | 98.5 The Sports Hub | BOSTON | Sports | Beasley |
8.4 | 9.7 | WMAG-FM | Mix 99.5 | GREENSBORO | AC | iHeartMedia |
10.4 | 9.5 | WLIF-FM | Today’s 101.9 | BALTIMORE | AC | Audacy |
8.8 | 9.5 | WTLC-FM | 106.7 WTLC | INDIANAPOLIS | Adult R&B | Urban One |
9.1 | 9.4 | WHJY-FM | 94 HJY | PROVIDENCE | Rock | iHeartMedia |
8.6 | 9.3 | KSEG-FM | 96.9 The Eagle | SACRAMENTO | Classic Rock | Audacy |
8.9 | 9.2 | KCFX-FM | 101 The Fox | KANSAS CITY | Classic Rock | Cumulus |
7.9 | 9.2 | WRAL-FM | Mix 101.5 | RALEIGH | AC | Capitol Broadcasting |
9.0 | 9.2 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy |
8.2 | 9.2 | WHRK-FM | K97 | MEMPHIS | Hip Hop/R&B | iHeartMedia |
7.9 | 9.1 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
8.7 | 9.1 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy |
9.2 | 9.0 | WUBE-FM | B105.1 | CINCINNATI | Country | Hubbard |
9.0 | 9.0 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
9.4 | 8.9 | WCFB-FM | Star 94.5 | ORLANDO | Adult R&B | Cox Media |
8.6 | 8.8 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
7.1 | 8.8 | WWIN-FM | Magic 95.9 | BALTIMORE | Adult R&B | Urban One |
10.6 | 8.7 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
8.5 | 8.7 | WUNC-FM | WUNC 91.5 | RALEIGH | Public News/Talk | University of North Carolina |
8.4 | 8.6 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
11.2 | 8.6 | WFXC-FM | Foxy 107/104 | RALEIGH | Adult R&B | Urban One |
7.2 | 8.6 | WBNS-FM | 97.1 The Fan | COLUMBUS | Sports | Tegna |
9.1 | 8.5 | WMGK-FM | 102.9 MGK | PHILADELPHIA | Classic Rock | Beasley |
9.9 | 8.5 | WWLI-FM | Lite 105 | PROVIDENCE | AC | Cumulus |
9.4 | 8.5 | WTIC-FM | 96.5 TIC | HARTFORD | Hot AC | Audacy |
9.5 | 8.5 | WHAL-FM | Hallelujah 95.7 | MEMPHIS | Gospel | iHeartMedia |
Top 50 CUME
Mar ’24 Cume | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|
3,660,800 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
2,409,200 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
2,384,300 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
2,346,500 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
2,301,600 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
2,163,700 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
2,131,700 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
1,773,100 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
1,711,500 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
1,671,200 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
1,666,400 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
1,586,000 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
1,503,000 | WINS-FM | 1010 WINS | NEW YORK | News | Audacy |
1,494,400 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
1,391,800 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia |
1,388,200 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
1,372,800 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
1,203,500 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
1,148,900 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
1,128,200 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
1,124,300 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision |
1,124,100 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision |
1,114,700 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
1,080,100 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus |
1,068,000 | KSPF-FM | 98.7 The Spot | DALLAS | Classic Hits | Audacy |
1,033,300 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
1,011,800 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
1,004,800 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy |
987,200 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting |
981,100 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
973,400 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
944,000 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
930,200 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
912,800 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy |
909,400 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia |
893,000 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
890,100 | KGLK-FM | The Eagle 106.9 & 107.5 | HOUSTON | Classic Rock | Urban One |
876,800 | KXOL-FM | Mega 96.3 | LOS ANGELES | Spanish Contemporary | Spanish Broadcasting |
875,000 | KKBQ-FM | 93Q | HOUSTON | Country | Urban One |
874,400 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy |
873,900 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Rock | Meruelo Group |
867,100 | WBBM-AM | WBBM Newsradio 780 & 105.9 | CHICAGO | News | Audacy |
866,700 | KLAX-FM | 97.9 La Raza | LOS ANGELES | Regional Mexican | Spanish Broadcasting |
864,900 | WXBK-FM | 94.7 The Block | NEW YORK | Classic Hip Hop | Audacy |
859,900 | KILT-FM | 100.3 The Bull | HOUSTON | Country | Audacy |
856,500 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
855,300 | KJKK-FM | 100.3 Jack FM | DALLAS | Adult Hits | Audacy |
854,700 | WMGK-FM | 102.9 MGK | PHILADELPHIA | Classic Rock | Beasley |
845,200 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
820,900 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com