Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
Feb 23 | Mar 23 | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|---|
14.3 | 14.7 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
12.5 | 12.8 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy |
12.1 | 12.0 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
10.8 | 12.0 | KSFI-FM | FM 100.3 | SALT LAKE CITY | AC | Bonneville |
13.7 | 11.7 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
10.9 | 11.1 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
10.0 | 10.9 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
11.3 | 10.8 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
10.5 | 10.8 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
9.8 | 10.6 | WARH-FM | 106.5 The Arch | ST. LOUIS | Adult Hits | Hubbard |
9.2 | 10.6 | WKLH-FM | Hometown Rock 96.5 | MILWAUKEE | Classic Rock | Saga |
10.2 | 10.4 | WEAT-FM | Sunny 107.9 | WEST PALM BEACH | Classic Hits | Hubbard |
8.7 | 10.2 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia |
10.4 | 10.1 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
11.1 | 10.0 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
9.3 | 10.0 | KSNE-FM | Sunny 106.5 | LAS VEGAS | AC | iHeartMedia |
9.6 | 9.9 | WCJK-FM | 96.3 Jack FM | NASHVILLE | Adult Hits | Midwest Communications |
8.6 | 9.9 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus |
8.2 | 9.8 | WWLI-FM | Lite Rock 105 | PROVIDENCE | AC | Cumulus |
9.8 | 9.7 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
10.5 | 9.6 | WFXC-FM | Foxy 107/104 | RALEIGH | Adult R&B | Urban One |
9.5 | 9.5 | WRRK-FM | 96.9 Bob FM | PITTSBURGH | Adult Hits | Steel City Media |
8.9 | 9.5 | WCOL-FM | 92.3 WCOL | COLUMBUS | Country | iHeartMedia |
8.4 | 9.5 | WHQT-FM | Hot 105 | MIAMI | Adult R&B | Cox Media |
9.5 | 9.4 | KFBK-AM | News 93.1 KFBK | SACRAMENTO | News/Talk | iHeartMedia |
9.2 | 9.0 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One |
8.9 | 9.0 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard |
8.0 | 9.0 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
7.8 | 9.0 | WDUV-FM | 105.5 The Dove | TAMPA | Soft AC | Cox Media |
7.4 | 9.0 | WTIC-FM | 96.5 TIC | HARTFORD | Hot AC | Audacy |
8.6 | 8.9 | WAFX-FM | 106.9 The Fox | NORFOLK | Classic Rock | Saga |
8.5 | 8.9 | WMGF-FM | Magic 107.7 | ORLANDO | AC | iHeartMedia |
9.6 | 8.7 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media |
9.3 | 8.7 | KSHE-FM | KSHE 95 | ST. LOUIS | Classic Rock | Hubbard |
9.2 | 8.7 | WQIK-FM | WQIK 99.1 | JACKSONVILLE | Country | iHeartMedia |
8.1 | 8.7 | WHAL-FM | Hallelujah 95.7 | MEMPHIS | Gospel | iHeartMedia |
8.0 | 8.7 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
8.9 | 8.6 | KLTH-FM | 106.7 The Eagle | PORTLAND | Classic Hits | iHeartMedia |
8.3 | 8.6 | KSEG-FM | 96.9 The Eagle | SACRAMENTO | Classic Rock | Audacy |
8.8 | 8.3 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy |
8.1 | 8.3 | WSRV-FM | 97.1 The River | ATLANTA | Classic Rock | Cox Media |
8.1 | 8.3 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus |
8.0 | 8.3 | WTKK-FM | 106.1 FM Talk | RALEIGH | Conservative Talk | iHeartMedia |
7.3 | 8.3 | WKQI-FM | Channel 95-5 | DETROIT | CHR | iHeartMedia |
9.6 | 8.2 | WQSR-FM | 102.7 Jack FM | BALTIMORE | Adult Hits | iHeartMedia |
8.9 | 8.2 | WFEZ-FM | Easy 93.1 | MIAMI | Soft AC | Cox Media |
7.9 | 8.2 | WRMF-FM | 97.9 WRMF | WEST PALM BEACH | Hot AC | Hubbard |
9.3 | 8.1 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
8.4 | 8.1 | WZAK-FM | 93.1 WZAK | CLEVELAND | Adult R&B | Urban One |
8.0 | 8.1 | WIBC-FM | 93 WIBC | INDIANAPOLIS | News/Talk | Urban One |
7.5 | 8.1 | WBZ-FM | 98.5 The Sports Hub | BOSTON | Sports | Beasley |
Top 50 CUME
Mar ’23 Cume | Calls | Name | Market | Format | Owner | |
---|---|---|---|---|---|---|
3,474,700 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia | |
2,655,200 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy | |
2,627,900 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia | |
2,612,300 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia | |
2,327,500 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy | |
2,213,700 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy | |
2,003,800 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia | |
1,942,200 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia | |
1,827,500 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting | |
1,776,800 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia | |
1,702,600 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia | |
1,668,700 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia | |
1,617,400 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy | |
1,540,800 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo | |
1,530,600 | WINS-FM | 1010 WINS | NEW YORK | News | Audacy | |
1,446,300 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia | |
1,402,600 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo | |
1,379,400 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy | |
1,379,400 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia | |
1,283,600 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision | |
1,249,600 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville | |
1,116,400 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia | |
1,083,800 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus | |
1,055,500 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting | |
1,043,200 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia | |
1,027,100 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy | |
1,024,800 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy | |
1,021,200 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group | |
1,017,800 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy | |
1,000,200 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia | |
998,400 | KKBQ-FM | 93Q | HOUSTON | Country | Cox Media | |
989,200 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia | |
984,300 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia | |
972,800 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy | |
966,800 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia | |
963,500 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision | |
963,200 | KLUV-FM | 98.7 K-Luv | DALLAS | Classic Hits | Audacy | |
961,100 | KRBE-FM | 104.1 KRBE | HOUSTON | CHR | Cumulus | |
947,100 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard | |
945,700 | KISQ-FM | 98.1 The Breeze | SAN FRANCISCO | Soft AC | iHeartMedia | |
943,500 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Rock | Meruelo Group | |
942,900 | WFAN-FM | SportsRadio 66 & 101.9 The Fan | NEW YORK | Sports | Audacy | |
935,400 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard | |
911,900 | WBMX-FM | 104.3 Jams | CHICAGO | Classic Hip Hop | Audacy | |
909,300 | KILT-FM | 100.3 The Bull | HOUSTON | Country | Audacy | |
901,300 | WOGL-FM | Big 98.1 | PHILADELPHIA | Classic Hits | Audacy | |
897,600 | WFEZ-FM | Easy 93.1 | MIAMI | Soft AC | Cox Media | |
889,600 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia | |
878,700 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy | |
871,800 | WSB-FM | B98.5 | ATLANTA | AC | Cox Media |
All ratings are Copyright © 2005-2023 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com