Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
MAY 24 | JUN 24 | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|---|
12.5 | 13.8 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
13.0 | 12.9 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
12.1 | 12.5 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
10.8 | 12.1 | WDUV-FM | 105.5 The Dove | TAMPA | Soft AC | Cox Media |
11.5 | 12.1 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media |
12.2 | 11.6 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus |
10.8 | 11.5 | WOCL-FM | 105.9 Sunny FM | ORLANDO | Classic Hits | Audacy |
11.0 | 11.4 | KTIS-FM | 98.5 KTIS | MINNEAPOLIS | Christian AC | Northwestern Media |
9.9 | 11.4 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
11.7 | 11.4 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
10.7 | 11.3 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
9.5 | 11.1 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus |
9.6 | 10.7 | KCFX-FM | 101 The Fox | KANSAS CITY | Classic Rock | Cumulus |
10.0 | 10.5 | WFXC-FM | Foxy 107/104 | RALEIGH | Adult R&B | Urban One |
9.4 | 10.4 | KSNE-FM | Sunny 106.5 | LAS VEGAS | AC | iHeartMedia |
11.8 | 10.3 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
9.9 | 10.3 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
9.8 | 9.9 | KLOU-FM | 103.3 KLOU | ST. LOUIS | Classic Hits | iHeartMedia |
11.0 | 9.9 | WBZ-FM | 98.5 The Sports Hub | BOSTON | Sports | Beasley |
10.9 | 9.9 | WCOL-FM | 92.3 WCOL | COLUMBUS | Country | iHeartMedia |
9.4 | 9.8 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia |
9.1 | 9.7 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One |
8.9 | 9.7 | WTIC-FM | 96.5 TIC | HARTFORD | Hot AC | Audacy |
10.7 | 9.6 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
8.2 | 9.5 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard |
9.8 | 9.5 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
8.1 | 9.4 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
8.8 | 9.4 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
9.2 | 9.4 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy |
8.4 | 9.4 | WKRQ-FM | Q102 | CINCINNATI | CHR | Hubbard |
8.7 | 9.4 | WOKV-FM | News 104.5 WOKV | JACKSONVILLE | News/Talk | Cox Media |
9.3 | 9.2 | WJMH-FM | 102 Jamz | GREENSBORO | Hip Hop/R&B | Audacy |
8.6 | 9.1 | KSHE-FM | KSHE 95 | ST. LOUIS | Classic Rock | Hubbard |
8.9 | 9.1 | WBAB-FM | 102.3 WBAB | NASSAU/SUFFOLK | Classic Rock | Cox Media |
7.7 | 9.1 | WCTK-FM | Cat Country 98.1 | PROVIDENCE | Country | Hall Communications |
8.1 | 9.0 | WDAS-FM | 105.3 WDAS-FM | PHILADELPHIA | Adult R&B | iHeartMedia |
7.2 | 9.0 | KYMX-FM | Mix 96 | SACRAMENTO | AC | Bonneville |
7.0 | 9.0 | WCJK-FM | 96.3 Jack FM | NASHVILLE | Adult Hits | Midwest Communications |
10.1 | 9.0 | WCFB-FM | Star 94.5 | ORLANDO | Adult R&B | Cox Media |
9.5 | 8.9 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
8.1 | 8.9 | WRAL-FM | Mix 101.5 | RALEIGH | AC | Capitol Broadcasting |
10.2 | 8.9 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Hits | Cox Media |
8.7 | 8.7 | KKLZ-FM | 96.3 KKLZ | LAS VEGAS | Classic Hits | Beasley |
8.5 | 8.7 | WJJK-FM | 104.5 WJJK | INDIANAPOLIS | Classic Hits | Cumulus |
7.9 | 8.7 | WPOC-FM | 93.1 WPOC | BALTIMORE | Country | iHeartMedia |
9.6 | 8.6 | KSBJ-FM | 89.3 KSBJ | HOUSTON | Christian AC | Hope Media |
8.3 | 8.6 | KOLA-FM | KOLA 99.9 | RIVERSIDE | Classic Hits | Anaheim Broadcasting |
8.4 | 8.6 | WSOC-FM | Country 103.7 | CHARLOTTE | Country | Beasley |
8.9 | 8.6 | WAXQ-FM | Q104.3 | MIDDLESEX | Classic Rock | iHeartMedia |
8.3 | 8.6 | WTKK-FM | 106.1 FM Talk | RALEIGH | Conservative Talk | iHeartMedia |
9.9 | 8.4 | KSEG-FM | 96.9 The Eagle | SACRAMENTO | Classic Rock | Audacy |
7.9 | 8.4 | WSOC-FM | Country 103.7 | CHARLOTTE | Country | Beasley |
7.8 | 8.4 | WKRQ-FM | Q102 | CINCINNATI | CHR | Hubbard |
Top 50 CUME
June ’24 Cume | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|
3,525,800 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
2,795,900 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
2,764,500 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
2,519,600 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
2,455,000 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
2,210,900 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
2,207,900 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
1,987,000 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
1,892,100 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
1,862,700 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
1,721,700 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
1,648,000 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
1,637,900 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
1,627,000 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
1,548,000 | WINS-FM | 1010 WINS on 92.3 FM | NEW YORK | News | Audacy |
1,448,900 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
1,361,100 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
1,310,000 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
1,304,100 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia |
1,227,900 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision |
1,208,200 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
1,130,700 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
1,124,000 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus |
1,095,400 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy |
1,083,900 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
1,034,300 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
1,026,000 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision |
1,013,900 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia |
998,100 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
989,000 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
978,900 | KSPF-FM | 98.7 The Spot | DALLAS | Classic Hits | Audacy |
971,200 | WXBK-FM | 94.7 The Block | NEW YORK | Classic Hip Hop | Audacy |
961,000 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy |
949,200 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
948,500 | KLAX-FM | 97.9 La Raza | LOS ANGELES | Regional Mexican | Spanish Broadcasting |
943,000 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting |
941,300 | WBBM-FM | B96 | CHICAGO | CHR | Audacy |
933,300 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
931,600 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Classic Rock | Meruelo Group |
927,800 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
927,800 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy |
904,400 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group |
894,300 | KISQ-FM | 98.1 The Breeze | SAN FRANCISCO | Soft AC | iHeartMedia |
892,400 | KJKK-FM | 100.3 Jack FM | DALLAS | Adult Hits | Audacy |
880,500 | WMGK-FM | 102.9 MGK | PHILADELPHIA | Classic Rock | Beasley |
877,300 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
874,200 | WFAN-FM | 101.9 The Fan | NEW YORK | Sports | Audacy |
870,600 | KGLK-FM | The Eagle 106.9 & 107.5 | HOUSTON | Classic Rock | Urban One |
854,400 | WBMX-FM | 104.3 Jams | CHICAGO | Classic Hip Hop | Audacy |
833,400 | WUSN-FM | US99 | CHICAGO | Country | Audacy |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com