Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
HOL 23 | JAN 24 | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|---|
11.8 | 14.4 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
17.5 | 12.9 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
11.5 | 12.7 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
10.8 | 12.1 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
15.6 | 11.8 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia |
15.0 | 11.8 | WLIF-FM | Today’s 101.9 | BALTIMORE | AC | Audacy |
11.2 | 11.6 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
9.0 | 11.5 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
12.3 | 11.3 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus |
8.5 | 11.3 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Hits | Cox Media |
9.2 | 11.2 | WBZ-FM | 98.5 The Sports Hub | BOSTON | Sports | Beasley |
16.2 | 11.1 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
19.8 | 11.1 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
9.1 | 10.7 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
12.1 | 10.7 | KTIS-FM | 98.5 KTIS | MINNEAPOLIS | Christian AC | Northwestern Media |
9.1 | 10.6 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media |
9.3 | 10.5 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus |
15.5 | 10.3 | KSNE-FM | Sunny 106.5 | LAS VEGAS | AC | iHeartMedia |
20.2 | 10.1 | KSFI-FM | FM 100.3 | SALT LAKE CITY | AC | Bonneville |
9.2 | 10.0 | WCFB-FM | Star 94.5 | ORLANDO | Adult R&B | Cox Media |
16.9 | 10.0 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
8.8 | 10.0 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
5.6 | 10.0 | WTIC-FM | 96.5 TIC | HARTFORD | Hot AC | Audacy |
8.3 | 10.0 | WHAL-FM | Hallelujah 95.7 | MEMPHIS | Gospel | iHeartMedia |
7.7 | 9.9 | WCOL-FM | 92.3 WCOL | COLUMBUS | Country | iHeartMedia |
8.6 | 9.8 | WXYT-FM | 97.1 The Ticket | DETROIT | Sports | Audacy |
19.0 | 9.8 | WWLI-FM | Lite 105 | PROVIDENCE | AC | Cumulus |
19.5 | 9.8 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One |
8.5 | 9.8 | KSEG-FM | 96.9 The Eagle | SACRAMENTO | Classic Rock | Audacy |
13.3 | 9.7 | WDUV-FM | 105.5 The Dove | TAMPA | Soft AC | Cox Media |
18.5 | 9.6 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
8.9 | 9.6 | KOLA-FM | KOLA 99.9 | RIVERSIDE | Classic Hits | Anaheim Broadcasting |
11.7 | 9.5 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
7.7 | 9.5 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy |
7.8 | 9.5 | WFXC-FM | Foxy 107/104 | RALEIGH | Adult R&B | Urban One |
7.8 | 9.4 | WHQT-FM | Hot 105 | MIAMI | Adult R&B | Cox Media |
7.7 | 9.0 | WOCL-FM | 105.9 Sunny FM | ORLANDO | Classic Hits | Audacy |
7.9 | 9.0 | WUNC-FM | WUNC 91.5 | RALEIGH | Public News/Talk | University of North Carolina |
6.6 | 9.0 | WTLC-FM | 106.7 WTLC | INDIANAPOLIS | Adult R&B | Urban One |
7.2 | 8.9 | WARH-FM | 106.5 The Arch | ST. LOUIS | Adult Hits | Hubbard |
7.5 | 8.9 | WRMF-FM | 97.9 WRMF | WEST PALM BEACH | Hot AC | Hubbard |
6.1 | 8.7 | WKRQ-FM | Q102 | CINCINNATI | CHR | Hubbard |
14.1 | 8.6 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
7.4 | 8.6 | WSB-AM | 95.5 WSB | ATLANTA | News/Talk | Cox Media |
15.4 | 8.6 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy |
8.4 | 8.6 | WZAK-FM | 93.1 WZAK | CLEVELAND | Adult R&B | Urban One |
16.0 | 8.4 | WMGF-FM | Magic 107.7 | ORLANDO | AC | iHeartMedia |
13.7 | 8.3 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
6.3 | 8.3 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard |
8.8 | 8.3 | KSHE-FM | KSHE 95 | ST. LOUIS | Classic Rock | Hubbard |
8.1 | 8.3 | WHLK-FM | 106.5 The Lake | CLEVELAND | Adult Hits | iHeartMedia |
6.2 | 8.3 | WDAF-FM | 106.5 The Wolf | KANSAS CITY | Country | Audacy |
7.2 | 8.3 | KDKA-FM | 93.7 The Fan | PITTSBURGH | Sports | Audacy |
7.3 | 8.3 | WCTK-FM | Cat Country 98.1 | PROVIDENCE | Country | Hall Communications |
Top 50 CUME
Jan ’24 Cume | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|
3,423,200 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
2,360,500 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
2,342,100 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
2,303,000 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
2,245,000 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
2,133,200 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
2,055,200 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
1,779,800 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
1,729,100 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
1,667,400 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
1,599,800 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
1,577,500 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
1,533,300 | WINS-FM | 1010 WINS | NEW YORK | News | Audacy |
1,456,500 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
1,370,400 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia |
1,364,500 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
1,275,900 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
1,227,900 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
1,084,200 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
1,056,800 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
1,053,900 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus |
1,027,300 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision |
1,020,600 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
1,009,600 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
1,009,300 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision |
997,400 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy |
965,800 | WFAN-FM | SportsRadio 66 & 101.9 The Fan | NEW YORK | Sports | Audacy |
963,300 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia |
920,800 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
916,700 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
915,100 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting |
905,500 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
890,600 | WBBM-AM | WBBM Newsradio 780 & 105.9 | CHICAGO | News | Audacy |
888,600 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
886,100 | KSPF-FM | 98.7 The Spot | DALLAS | Classic Hits | Audacy |
883,800 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
880,600 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy |
874,000 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy |
873,000 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
857,900 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
839,000 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
807,600 | KKBQ-FM | 93Q | HOUSTON | Country | Urban One |
802,500 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group |
801,900 | KGLK-FM | The Eagle 106.9 & 107.5 | HOUSTON | Classic Rock | Urban One |
795,000 | WMJX-FM | Magic 106.7 | BOSTON | AC | Audacy |
793,400 | WSB-FM | B98.5 | ATLANTA | AC | Cox Media |
775,500 | WASH-FM | 97.1 WASH-FM | WASHINGTON, DC | AC | iHeartMedia |
772,300 | KLAX-FM | 97.9 La Raza | LOS ANGELES | Regional Mexican | Spanish Broadcasting |
767,600 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Rock | Meruelo Group |
761,500 | KISQ-FM | 98.1 The Breeze | SAN FRANCISCO | Soft AC | iHeartMedia |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com