Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
Hol 22 | Jan 23 | Calls | Name | Market | Format | Owner | |
---|---|---|---|---|---|---|---|
11.3 | 12.9 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University | |
10.7 | 12.3 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia | |
9.8 | 12.2 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy | |
13.2 | 11.8 | WRBO-FM | 103.5 WRBO | MEMPHIS | Adult R&B | Cumulus | |
14.1 | 11.1 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia | |
15.8 | 10.9 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy | |
8.8 | 10.9 | KFBK-AM | News 93.1 KFBK | SACRAMENTO | News/Talk | iHeartMedia | |
16.9 | 10.5 | WWLI-FM | Lite Rock 105 | PROVIDENCE | AC | Cumulus | |
7.9 | 10.4 | WJJK-FM | 104.5 WJJK | INDIANAPOLIS | Classic Hits | Cumulus | |
11.9 | 10.4 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy | |
8.9 | 10.2 | WARH-FM | 106.5 The Arch | ST. LOUIS | Adult Hits | Hubbard | |
9.0 | 10.1 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy | |
7.1 | 10.0 | WQIK-FM | WQIK 99.1 | JACKSONVILLE | Country | iHeartMedia | |
20.0 | 9.9 | KSFI-FM | FM 100.3 | SALT LAKE CITY | AC | Bonneville | |
13.3 | 9.9 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia | |
8.8 | 9.9 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media | |
14.7 | 9.6 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia | |
8.8 | 9.6 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia | |
10.2 | 9.5 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia | |
9.2 | 9.5 | WCOL-FM | 92.3 WCOL | COLUMBUS | Country | iHeartMedia | |
8.2 | 9.4 | KSHE-FM | KSHE 95 | ST. LOUIS | Classic Rock | Hubbard | |
7.9 | 9.3 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia | |
17.1 | 9.3 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One | |
8.1 | 9.3 | WCJK-FM | 96.3 Jack FM | NASHVILLE | Adult Hits | Midwest Communications | |
16.7 | 9.2 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia | |
7.0 | 9.2 | WRRK-FM | 96.9 Bob FM | PITTSBURGH | Adult Hits | Steel City Media | |
7.7 | 9.1 | KLTH-FM | 106.7 The Eagle | PORTLAND | Classic Hits | iHeartMedia | |
11.2 | 9.1 | WRIT-FM | 95.7 Big FM | MILWAUKEE | Classic Hits | iHeartMedia | |
7.9 | 8.9 | WFEZ-FM | Easy 93.1 | MIAMI | Soft AC | Cox Media | |
6.4 | 8.9 | WAFX-FM | 106.9 The Fox | NORFOLK | Classic Rock | Saga | |
8.0 | 8.8 | WBZ-FM | 98.5 The Sports Hub | BOSTON | Sports | Beasley | |
8.0 | 8.7 | WBNS-FM | 97.1 The Fan | COLUMBUS | Sports | Tegna | |
7.8 | 8.6 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard | |
8.9 | 8.5 | WHQT-FM | Hot 105 | MIAMI | Adult R&B | Cox Media | |
22.7 | 8.5 | KOIT-FM | 96.5 KOIT | SAN JOSE | AC | Bonneville | |
7.4 | 8.5 | KSEG-FM | 96.9 The Eagle | SACRAMENTO | Classic Rock | Audacy | |
9.6 | 8.5 | WFXC-FM | Foxy 107/104 | RALEIGH | Adult R&B | Urban One | |
14.5 | 8.4 | WLIF-FM | Today’s 101.9 | BALTIMORE | AC | Audacy | |
9.4 | 8.4 | WKLH-FM | Hometown Rock 96.5 | MILWAUKEE | Classic Rock | Saga | |
8.0 | 8.3 | WSRV-FM | 97.1 The River | ATLANTA | Classic Rock | Cox Media | |
7.4 | 8.3 | WBAV-FM | V101.9 | CHARLOTTE | Adult R&B | Beasley | |
7.7 | 8.3 | WTIC-FM | 96.5 TIC | HARTFORD | Hot AC | Audacy | |
9.2 | 8.3 | WUNC-FM | WUNC 91.5 | RALEIGH | Public News/Talk | University of North Carolina | |
10.4 | 8.3 | WTKK-FM | 106.1 FM Talk | RALEIGH | Conservative Talk | iHeartMedia | |
7.0 | 8.3 | WHAL-FM | Hallelujah 95.7 | MEMPHIS | Gospel | iHeartMedia | |
13.1 | 8.2 | WMGF-FM | Magic 107.7 | ORLANDO | AC | iHeartMedia | |
6.9 | 8.2 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus | |
7.6 | 8.2 | WRMF-FM | 97.9 WRMF | WEST PALM BEACH | Hot AC | Hubbard | |
8.1 | 8.2 | WPAW-FM | 93.1 The Wolf | GREENSBORO | Country | Audacy | |
15.5 | 8.1 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville | |
18.1 | 8.1 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting | |
7.2 | 8.1 | WKRR-FM | Rock 92 | GREENSBORO | Classic Rock | Dick Broadcasting |
Top 50 CUME
Jan ’23 Cume | Calls | Name | Market | Format | Owner | |
---|---|---|---|---|---|---|
3,645,500 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia | |
2,453,200 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia | |
2,444,800 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia | |
2,329,400 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy | |
2,231,800 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia | |
2,132,400 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy | |
2,112,500 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy | |
2,009,900 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia | |
1,766,400 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting | |
1,716,400 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia | |
1,668,700 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia | |
1,656,800 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia | |
1,614,700 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy | |
1,579,500 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia | |
1,450,700 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy | |
1,434,700 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo | |
1,365,400 | WINS-FM | 1010 WINS | NEW YORK | News | Audacy | |
1,299,900 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision | |
1,290,800 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia | |
1,267,200 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville | |
1,234,200 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo | |
1,115,700 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia | |
1,098,900 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting | |
1,082,900 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy | |
1,073,700 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia | |
1,071,500 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Rock | Meruelo Group | |
1,066,800 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision | |
1,066,100 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia | |
1,045,300 | WFAN-FM | SportsRadio 66 & 101.9 The Fan | NEW YORK | Sports | Audacy | |
1,033,400 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy | |
995,400 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy | |
994,800 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy | |
988,000 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia | |
979,700 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus | |
970,300 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard | |
968,900 | KLUV-FM | 98.7 K-Luv | DALLAS | Classic Hits | Audacy | |
966,400 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group | |
960,100 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard | |
955,700 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy | |
951,100 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia | |
920,100 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia | |
908,000 | KXOL-FM | Mega 96.3 | LOS ANGELES | Spanish Contemporary | Spanish Broadcasting | |
907,800 | KISQ-FM | 98.1 The Breeze | SAN FRANCISCO | Soft AC | iHeartMedia | |
902,100 | WBBM-AM | WBBM Newsradio 780 & 105.9 | CHICAGO | News | Audacy | |
880,900 | KLAX-FM | 97.9 La Raza | LOS ANGELES | Regional Mexican | Spanish Broadcasting | |
867,100 | WBBM-FM | B96 | CHICAGO | CHR | Audacy | |
866,600 | WASH-FM | 97.1 WASH-FM | WASHINGTON, DC | AC | iHeartMedia | |
865,600 | WBMX-FM | 104.3 Jams | CHICAGO | Classic Hip Hop | Audacy | |
863,800 | WKQX-FM | Q101 | CHICAGO | Alternative | Cumulus | |
855,000 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
All ratings are Copyright © 2005-2023 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com