Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
Dec 22 | Hol 22 | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|---|
13.8 | 22.7 | KOIT-FM | 96.5 KOIT | SAN JOSE | AC | Bonneville |
12.1 | 20.0 | KSFI-FM | FM 100.3 | SALT LAKE CITY | AC | Bonneville |
14.0 | 18.1 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
12.8 | 17.4 | WMAG-FM | Mix 99.5 | GREENSBORO | AC | iHeartMedia |
11.5 | 17.1 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One |
10.5 | 16.9 | WWLI-FM | Lite Rock 105 | PROVIDENCE | AC | Cumulus |
10.7 | 16.8 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
10.0 | 16.7 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia |
11.3 | 16.7 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
15.0 | 15.8 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
11.7 | 15.7 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
10.5 | 15.5 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
14.0 | 15.2 | KQXT-FM | Q101.9 | SAN ANTONIO | AC | iHeartMedia |
11.4 | 15.0 | KQQL-FM | Kool 108 | MINNEAPOLIS | Classic Hits | iHeartMedia |
9.4 | 14.8 | KEZK-FM | 102.5 KEZK | ST. LOUIS | AC | Audacy |
12.4 | 14.8 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia |
12.5 | 14.7 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
11.8 | 14.5 | WLIF-FM | Today’s 101.9 | BALTIMORE | AC | Audacy |
10.2 | 14.4 | WWDE-FM | 101.3 2WD | NORFOLK | AC | Audacy |
11.9 | 14.4 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
9.8 | 14.4 | KOSI-FM | KOSI 101.1 | DENVER | AC | Bonneville |
9.6 | 14.1 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
10.6 | 14.1 | KSNE-FM | Sunny 106.5 | LAS VEGAS | AC | iHeartMedia |
9.1 | 13.9 | KYMX-FM | Mix 96 | SACRAMENTO | AC | Bonneville |
8.3 | 13.6 | KYXY-FM | KYXY 96.5 | SAN DIEGO | AC | Audacy |
8.3 | 13.3 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
11.7 | 13.2 | WRBO-FM | 103.5 WRBO | MEMPHIS | Adult R&B | Cumulus |
11.4 | 13.1 | WMGF-FM | Magic 107.7 | ORLANDO | AC | iHeartMedia |
12.1 | 13.1 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
9.7 | 12.5 | WMJX-FM | Magic 106.7 | BOSTON | AC | Audacy |
11.0 | 11.9 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
6.9 | 11.6 | WRAL-FM | Mix 101.5 | RALEIGH | AC | Capitol Broadcasting |
8.1 | 11.4 | WDUV-FM | 105.5 The Dove | TAMPA | Soft AC | Cox Media |
11.5 | 11.3 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
10.0 | 11.3 | KRWM-FM | Warm 106.9 | SEATTLE | AC | Hubbard |
7.1 | 11.2 | WLTW-FM | 106.7 Lite FM | MIDDLESEX | AC | iHeartMedia |
8.3 | 11.2 | WRIT-FM | 95.7 Big FM | MILWAUKEE | Classic Hits | iHeartMedia |
8.3 | 11.0 | WKQC-FM | K104.7 | CHARLOTTE | AC | Beasley |
6.1 | 10.9 | WMGQ-FM | Magic 98.3 | MIDDLESEX | AC | Beasley |
8.9 | 10.9 | WASH-FM | 97.1 WASH-FM | WASHINGTON, DC | AC | iHeartMedia |
9.6 | 10.8 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy |
10.0 | 10.7 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
6.1 | 10.7 | WALK-FM | WALK 97.5 | NASSAU/SUFFOLK | Hot AC | Connoisseur Media |
9.0 | 10.7 | KKMJ-FM | Majic 95.5 | AUSTIN | AC | Audacy |
9.2 | 10.4 | WTKK-FM | 106.1 FM Talk | RALEIGH | Conservative Talk | iHeartMedia |
7.6 | 10.4 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
9.2 | 10.2 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
10.7 | 9.8 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy |
7.8 | 9.6 | WFXC-FM | Foxy 107/104 | RALEIGH | Adult R&B | Urban One |
7.5 | 9.5 | WSHH-FM | Wish 99.7 | PITTSBURGH | AC | Renda Broadcasting |
8.1 | 9.5 | WDOK-FM | Star 102 | CLEVELAND | AC | Audacy |
7.1 | 7.9 | WRRK-FM | 96.9 Bob FM | PITTSBURGH | Adult Hits | Steel City Media |
8.0 | 8.1 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
8.8 | 8.1 | KFBG-FM | 100.7 Big FM | SAN DIEGO | Adult Hits | Local Media San Diego |
8.5 | 8.0 | WNCI-FM | WNCI 97.9 | COLUMBUS | CHR | iHeartMedia |
9.3 | 8.0 | WHAL-FM | Hallelujah 95.7 | MEMPHIS | Gospel | iHeartMedia |
7.5 | 7.9 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One |
9.0 | 7.9 | WZAK-FM | 93.1 WZAK | CLEVELAND | Adult R&B | Urban One |
8.2 | 7.9 | WOSU-FM | 89.7 NPR News | COLUMBUS | Public News/Talk | Ohio State University |
8.5 | 7.8 | KQED-FM | 88.5 KQED | SAN FRANCISCO | Public News/Talk | Northern California Public Broadcasting |
7.2 | 7.8 | WNCX-FM | 98.5 WNCX | CLEVELAND | Classic Rock | Audacy |
7.8 | 7.8 | WTAM-AM | Newsradio WTAM 1100 | CLEVELAND | News/Talk | iHeartMedia |
7.9 | 7.8 | WOKV-FM | News 104.5 WOKV | JACKSONVILLE | News/Talk | Cox Media |
Top 50 CUME
Hol ’22 Cume | Calls | Name | Market | Format | Owner | |
---|---|---|---|---|---|---|
4,628,200 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia | |
3,323,200 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia | |
2,577,300 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia | |
2,430,700 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia | |
2,399,600 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia | |
2,279,500 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia | |
2,243,400 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy | |
2,098,100 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy | |
1,944,600 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy | |
1,869,100 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia | |
1,868,800 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting | |
1,676,600 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville | |
1,663,300 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia | |
1,662,600 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy | |
1,568,300 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia | |
1,564,400 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia | |
1,518,800 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo | |
1,485,800 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia | |
1,434,600 | WINS-FM | 1010 WINS | NEW YORK | News | Audacy | |
1,414,500 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy | |
1,333,900 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia | |
1,308,700 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo | |
1,298,400 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy | |
1,295,100 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision | |
1,214,200 | WMJX-FM | Magic 106.7 | BOSTON | AC | Audacy | |
1,159,500 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia | |
1,135,800 | WASH-FM | 97.1 WASH-FM | WASHINGTON, DC | AC | iHeartMedia | |
1,094,600 | KQQL-FM | Kool 108 | MINNEAPOLIS | Classic Hits | iHeartMedia | |
1,092,200 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting | |
1,036,600 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia | |
1,030,400 | WBBM-AM | WBBM Newsradio 780 & 105.9 | CHICAGO | News | Audacy | |
1,022,200 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia | |
1,020,900 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision | |
1,019,700 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Rock | Meruelo Group | |
1,014,100 | WFAN-FM | SportsRadio 66 & 101.9 The Fan | NEW YORK | Sports | Audacy | |
980,800 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy | |
963,500 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus | |
956,500 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard | |
951,800 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy | |
946,500 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia | |
917,800 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard | |
912,700 | KLUV-FM | 98.7 K-Luv | DALLAS | Classic Hits | Audacy | |
895,400 | WFEZ-FM | Easy 93.1 | MIAMI | Soft AC | Cox Media | |
890,300 | KEZK-FM | 102.5 KEZK | ST. LOUIS | AC | Audacy | |
882,700 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy | |
880,600 | WSB-FM | B98.5 | ATLANTA | AC | Cox Media | |
880,000 | WBMX-FM | 104.3 Jams | CHICAGO | Classic Hip Hop | Audacy | |
875,600 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group | |
869,500 | KISQ-FM | 98.1 The Breeze | SAN FRANCISCO | Soft AC | iHeartMedia | |
864,400 | WBBM-FM | B96 | CHICAGO | CHR | Audacy |
All ratings are Copyright © 2005-2023 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com