Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
JAN 24 | FEB 24 | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|---|
14.4 | 14.5 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
12.7 | 13.0 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
12.9 | 12.8 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
10.6 | 12.1 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media |
9.6 | 11.7 | KOLA-FM | KOLA 99.9 | RIVERSIDE | Classic Hits | Anaheim Broadcasting |
11.3 | 11.5 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Hits | Cox Media |
11.6 | 11.3 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
10.0 | 11.2 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
9.5 | 11.2 | WFXC-FM | Foxy 107/104 | RALEIGH | Adult R&B | Urban One |
11.8 | 11.1 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia |
10.5 | 11.0 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus |
11.3 | 10.9 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus |
11.1 | 10.8 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
10.1 | 10.6 | KSFI-FM | FM 100.3 | SALT LAKE CITY | AC | Bonneville |
10.0 | 10.6 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
11.1 | 10.5 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
10.7 | 10.5 | KTIS-FM | 98.5 KTIS | MINNEAPOLIS | Christian AC | Northwestern Media |
9.0 | 10.5 | WOCL-FM | 105.9 Sunny FM | ORLANDO | Classic Hits | Audacy |
11.8 | 10.4 | WLIF-FM | Today’s 101.9 | BALTIMORE | AC | Audacy |
9.9 | 10.4 | WCOL-FM | 92.3 WCOL | COLUMBUS | Country | iHeartMedia |
12.1 | 10.2 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
9.6 | 10.1 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
9.7 | 10.0 | WDUV-FM | 105.5 The Dove | TAMPA | Soft AC | Cox Media |
9.8 | 9.9 | WWLI-FM | Lite 105 | PROVIDENCE | AC | Cumulus |
10.0 | 9.5 | WHAL-FM | Hallelujah 95.7 | MEMPHIS | Gospel | iHeartMedia |
10.0 | 9.4 | WCFB-FM | Star 94.5 | ORLANDO | Adult R&B | Cox Media |
10.0 | 9.4 | WTIC-FM | 96.5 TIC | HARTFORD | Hot AC | Audacy |
7.7 | 9.3 | KONO-FM | KONO 101-1 | SAN ANTONIO | Classic Hits | Cox Media |
8.3 | 9.3 | KSHE-FM | KSHE 95 | ST. LOUIS | Classic Rock | Hubbard |
7.5 | 9.2 | WUBE-FM | B105.1 | CINCINNATI | Country | Hubbard |
8.6 | 9.2 | WZAK-FM | 93.1 WZAK | CLEVELAND | Adult R&B | Urban One |
8.2 | 9.1 | WMGK-FM | 102.9 MGK | PHILADELPHIA | Classic Rock | Beasley |
11.2 | 9.1 | WBZ-FM | 98.5 The Sports Hub | BOSTON | Sports | Beasley |
7.0 | 9.1 | WHJY-FM | 94 HJY | PROVIDENCE | Rock | iHeartMedia |
10.7 | 9.0 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
8.7 | 9.0 | WKRQ-FM | Q102 | CINCINNATI | CHR | Hubbard |
8.6 | 9.0 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy |
11.5 | 9.0 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
8.1 | 8.9 | KCFX-FM | 101 The Fox | KANSAS CITY | Classic Rock | Cumulus |
8.0 | 8.9 | WOKV-FM | News 104.5 WOKV | JACKSONVILLE | News/Talk | Cox Media |
9.0 | 8.8 | WTLC-FM | 106.7 WTLC | INDIANAPOLIS | Adult R&B | Urban One |
8.6 | 8.7 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
9.5 | 8.7 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy |
9.5 | 8.6 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
9.8 | 8.6 | KSEG-FM | 96.9 The Eagle | SACRAMENTO | Classic Rock | Audacy |
8.9 | 8.5 | WRMF-FM | 97.9 WRMF | WEST PALM BEACH | Hot AC | Hubbard |
9.0 | 8.5 | WUNC-FM | WUNC 91.5 | RALEIGH | Public News/Talk | University of North Carolina |
7.9 | 8.5 | WJMH-FM | 102 Jamz | GREENSBORO | Hip Hop/R&B | Audacy |
7.7 | 8.4 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
7.7 | 8.4 | WNCX-FM | 98.5 WNCX | CLEVELAND | Classic Rock | Audacy |
7.2 | 8.4 | WMAG-FM | Mix 99.5 | GREENSBORO | AC | iHeartMedia |
Top 50 CUME
Feb ’24 Cume | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|
3,578,100 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
2,446,700 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
2,270,500 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
2,232,300 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
2,173,200 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
2,168,800 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
2,071,900 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
1,759,400 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
1,744,900 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
1,652,500 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
1,584,700 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
1,545,700 | WINS-FM | 1010 WINS | NEW YORK | News | Audacy |
1,505,100 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
1,451,200 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
1,406,300 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
1,296,200 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia |
1,278,700 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
1,226,700 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
1,123,400 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus |
1,100,500 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
1,088,000 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
1,079,900 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision |
1,070,500 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision |
1,060,700 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
1,049,800 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
1,044,700 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy |
1,000,000 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
992,700 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
978,500 | KSPF-FM | 98.7 The Spot | DALLAS | Classic Hits | Audacy |
974,400 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
963,700 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
959,800 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia |
949,600 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy |
910,900 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting |
909,500 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
901,900 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy |
882,600 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
877,000 | KGLK-FM | The Eagle 106.9 & 107.5 | HOUSTON | Classic Rock | Urban One |
866,300 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
866,300 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
858,800 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Rock | Meruelo Group |
838,900 | WASH-FM | 97.1 WASH-FM | WASHINGTON, DC | AC | iHeartMedia |
825,300 | KDMX-FM | Mix 102.9 | DALLAS | Hot AC | iHeartMedia |
816,500 | KKBQ-FM | 93Q | HOUSTON | Country | Urban One |
813,200 | WMGK-FM | 102.9 MGK | PHILADELPHIA | Classic Rock | Beasley |
807,200 | KJKK-FM | 100.3 Jack FM | DALLAS | Adult Hits | Audacy |
802,300 | WSB-FM | B98.5 | ATLANTA | AC | Cox Media |
801,000 | WXBK-FM | 94.7 The Block | NEW YORK | Classic Hip Hop | Audacy |
794,500 | WBBM-AM | WBBM Newsradio 780 & 105.9 | CHICAGO | News | Audacy |
789,500 | WBMX-FM | 104.3 Jams | CHICAGO | Classic Hip Hop | Audacy |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com