Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
Jan 23 | Feb 23 | Calls | Name | Market | Format | Owner | |
---|---|---|---|---|---|---|---|
7.5 | 14.3 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications | |
10.9 | 13.7 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy | |
12.2 | 12.5 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy | |
12.9 | 12.1 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University | |
9.9 | 11.3 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia | |
11.1 | 11.1 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia | |
12.3 | 10.9 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia | |
9.9 | 10.8 | KSFI-FM | FM 100.3 | SALT LAKE CITY | AC | Bonneville | |
11.8 | 10.6 | WRBO-FM | 103.5 WRBO | MEMPHIS | Adult R&B | Cumulus | |
10.4 | 10.5 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy | |
8.5 | 10.5 | WFXC-FM | Foxy 107/104 | RALEIGH | Adult R&B | Urban One | |
9.5 | 10.4 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia | |
7.3 | 10.2 | WEAT-FM | Sunny 107.9 | WEST PALM BEACH | Classic Hits | Hubbard | |
10.1 | 10.0 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy | |
10.2 | 9.8 | WARH-FM | 106.5 The Arch | ST. LOUIS | Adult Hits | Hubbard | |
9.6 | 9.8 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia | |
9.9 | 9.6 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media | |
6.8 | 9.6 | WQSR-FM | 102.7 Jack FM | BALTIMORE | Adult Hits | iHeartMedia | |
9.3 | 9.6 | WCJK-FM | 96.3 Jack FM | NASHVILLE | Adult Hits | Midwest Communications | |
9.2 | 9.5 | WRRK-FM | 96.9 Bob FM | PITTSBURGH | Adult Hits | Steel City Media | |
10.9 | 9.5 | KFBK-AM | News 93.1 KFBK | SACRAMENTO | News/Talk | iHeartMedia | |
9.4 | 9.3 | KSHE-FM | KSHE 95 | ST. LOUIS | Classic Rock | Hubbard | |
7.8 | 9.3 | KSNE-FM | Sunny 106.5 | LAS VEGAS | AC | iHeartMedia | |
8.1 | 9.3 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting | |
9.3 | 9.2 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One | |
10.4 | 9.2 | WJJK-FM | 104.5 WJJK | INDIANAPOLIS | Classic Hits | Cumulus | |
8.4 | 9.2 | WKLH-FM | Hometown Rock 96.5 | MILWAUKEE | Classic Rock | Saga | |
10.0 | 9.2 | WQIK-FM | WQIK 99.1 | JACKSONVILLE | Country | iHeartMedia | |
8.9 | 8.9 | WFEZ-FM | Easy 93.1 | MIAMI | Soft AC | Cox Media | |
8.6 | 8.9 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard | |
7.2 | 8.9 | KONO-FM | KONO 101-1 | SAN ANTONIO | Classic Hits | Cox Media | |
9.1 | 8.9 | KLTH-FM | 106.7 The Eagle | PORTLAND | Classic Hits | iHeartMedia | |
9.5 | 8.9 | WCOL-FM | 92.3 WCOL | COLUMBUS | Country | iHeartMedia | |
7.3 | 8.8 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy | |
9.2 | 8.7 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia | |
8.3 | 8.7 | WBAV-FM | V101.9 | CHARLOTTE | Adult R&B | Beasley | |
8.2 | 8.6 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus | |
8.9 | 8.6 | WAFX-FM | 106.9 The Fox | NORFOLK | Classic Rock | Saga | |
8.2 | 8.5 | WMGF-FM | Magic 107.7 | ORLANDO | AC | iHeartMedia | |
9.1 | 8.5 | WRIT-FM | 95.7 Big FM | MILWAUKEE | Classic Hits | iHeartMedia | |
8.5 | 8.4 | WHQT-FM | Hot 105 | MIAMI | Adult R&B | Cox Media | |
7.9 | 8.4 | WZAK-FM | 93.1 WZAK | CLEVELAND | Adult R&B | Urban One | |
8.5 | 8.3 | KSEG-FM | 96.9 The Eagle | SACRAMENTO | Classic Rock | Audacy | |
8.4 | 8.2 | WLIF-FM | Today’s 101.9 | BALTIMORE | AC | Audacy | |
7.8 | 8.2 | KCFX-FM | 101 The Fox | KANSAS CITY | Classic Rock | Cumulus | |
10.5 | 8.2 | WWLI-FM | Lite Rock 105 | PROVIDENCE | AC | Cumulus | |
8.3 | 8.1 | WSRV-FM | 97.1 The River | ATLANTA | Classic Rock | Cox Media | |
7.1 | 8.1 | KLOU-FM | 103.3 KLOU | ST. LOUIS | Classic Hits | iHeartMedia | |
7.9 | 8.1 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus | |
8.3 | 8.1 | WHAL-FM | Hallelujah 95.7 | MEMPHIS | Gospel | iHeartMedia | |
18.1 | 8.1 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting | |
7.2 | 8.1 | WKRR-FM | Rock 92 | GREENSBORO | Classic Rock | Dick Broadcasting |
Top 50 CUME
Feb ’23 Cume | Calls | Name | Market | Format | Owner | |
---|---|---|---|---|---|---|
3,733,800 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia | |
2,609,000 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia | |
2,568,700 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia | |
2,495,900 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy | |
2,312,400 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy | |
2,227,800 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia | |
2,190,900 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy | |
2,096,500 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia | |
1,815,100 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia | |
1,762,700 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting | |
1,727,000 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia | |
1,694,300 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy | |
1,616,800 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia | |
1,545,000 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia | |
1,468,700 | WINS-FM | 1010 WINS | NEW YORK | News | Audacy | |
1,455,200 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo | |
1,410,500 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy | |
1,314,100 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville | |
1,306,400 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo | |
1,289,700 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision | |
1,281,000 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia | |
1,126,500 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia | |
1,069,300 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard | |
1,066,800 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision | |
1,028,600 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy | |
1,028,300 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia | |
1,018,400 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia | |
1,015,300 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy | |
1,013,000 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group | |
1,008,100 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy | |
997,000 | KLUV-FM | 98.7 K-Luv | DALLAS | Classic Hits | Audacy | |
976,800 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus | |
976,300 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy | |
974,400 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia | |
969,500 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia | |
960,300 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Rock | Meruelo Group | |
954,300 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy | |
931,400 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia | |
927,100 | KRBE-FM | 104.1 KRBE | HOUSTON | CHR | Cumulus | |
924,100 | WBMX-FM | 104.3 Jams | CHICAGO | Classic Hip Hop | Audacy | |
922,600 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting | |
919,100 | KISQ-FM | 98.1 The Breeze | SAN FRANCISCO | Soft AC | iHeartMedia | |
917,800 | WBBM-AM | WBBM Newsradio 780 & 105.9 | CHICAGO | News | Audacy | |
917,600 | WBBM-FM | B96 | CHICAGO | CHR | Audacy | |
898,600 | KXOL-FM | Mega 96.3 | LOS ANGELES | Spanish Contemporary | Spanish Broadcasting | |
895,400 | WFEZ-FM | Easy 93.1 | MIAMI | Soft AC | Cox Media | |
892,600 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard | |
884,800 | KKBQ-FM | 93Q | HOUSTON | Country | Cox Media | |
882,900 | WASH-FM | 97.1 WASH-FM | WASHINGTON, DC | AC | iHeartMedia | |
880,500 | WFAN-FM | SportsRadio 66 & 101.9 The Fan | NEW YORK | Sports | Audacy |
All ratings are Copyright © 2005-2023 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com