AM Changes
Good Karma Broadcasting Sports “ESPN 1000” WMVP Chicago has applies to move off its heritage Downers Grove IL site (still adorned with its historic WCFL calls) to diplex approximately 20 miles south at the night site of Newsweb Corporation’s 820 WCPT Willow Springs. WMVP proposes to operate with a directional 50kW day from two towers and 38kW night using four of the six towers outside of Joliet. WMVP’s 18 acre property was not included in the sale of the station to Good Karma from Disney in 2021.
Orlando Radio Marketing amends its application to move 1520 WNDO Apopka FL to the site of Star Over Orlando’s 810 WRSO Orlovista. WNDO will utilize two of WRSO’s four towers to operate with 4kW day, 3.8kW critical hours, and 8 watts night with a COL change to Fairview Shores adding the critical hours operation.
Relevant Radio’s 1390 WEGP Presque Isle ME applies to lower power from 25kW day/10kW night to 5kW day/night from its current site.
FCC Actions
97.5 Licensee TX, LLC has filed a petition for declaratory ruling to increase its foreign ownership from 25% to 100% and allow Mexican citizen Lorena Margarita Perez Toscano to acquire the company and its three stations in El Paso TX. En Frecuencia reported in June that Toscano, who along with her father and sisters own Grupo Audiorama Comunicaciones across the border in Juarez MX, will acquire the stations to resolve $2.45 million in debt owed. The company owns Regional Mexican “Ke Buena 97.5” KBNA-FM and Silent 750 KAMA and 920 KQBU El Paso.
The FCC has rejected an “Emergency Petition for Extraordinary Relief” filed by the Albuquerque Board of Education seeking to have the FCC overturn the license cancellation of Gillian Sutton’s 1490 KRSN/107.1 K296GI Los Alamos NM. The Albuquerque Board of Education, which owns a network of stations based at 89.1 KANW Albuquerque running a mix of Public News/Talk and Spanish music, asked to be the temporary trustee of these licenses, so that the facilities can resume operating on an emergency basis. The FCC rejected the request as untimely as the license cancellation notice was published on May 4 giving any petition for reconsideration a deadline of June 5 and this was not filed until August 2, but also in that as a third-party they lacked standing to seek reinstatement of a surrendered authorization. Sutton ceased operations of KRSN on May 1, 2022 and notified the FCC on May 1, 2023 that it would not be resuming operations and turned in its license.
The FCC is opening a license revocation proceeding against Jones Communications Ltd.’s R&B Oldies/Gospel 107.5 WVFG Uniontown AL for failure to pay delinquent regulatory fees and associated interest, administrative costs, and penalties owed. Jones is required to pay the $2,851.28 in fees owed for 2021 and 2022 or show cause why the payment demanded is inapplicable or should otherwise be waived or deferred.
The FCC has entered a Consent Decree and agreed to a $5000 penalty with Oklahoma Catholic Broadcasting’s 104.9 KEUC Ringwood OK for two violations. KEUC was silent from February 22, 2018 to January 22, 2019 and never filed an STA application with the FCC, nor did it maintain its online public file.
Two applications by Central Florida Educational Association to change cities of license to a larger community in their urbanized area have been rejected with the FCC asking to correct all deficiencies. CFEA sought to change 99.5 WHGV La Crosse FL to Gainesville and 99.7 WCYZ Silver Spring Shore to Ocala. With similar explanations for both, the FCC contends, “Moreover, CFEF’s position is self-contradictory. It argues that removing the sole local transmission service from Silver Springs Shore is allowed, because under Rural Radio WCYZ is presumed to serve the entire Ocala UA and thus the community change from Silver Springs Shore to Ocala is an “intra-urban” move. Having correctly stated this principle, however, CFEF then attempts to flip the coin to contend that re-labeling WCYZ as an Ocala station is preferred because Ocala is the larger community. CFEF cannot have it both ways: either WCYZ serves the entire Ocala UA, no matter what the community of license, or it serves an individual community within the UA, in which case Commission policy favors retention of the sole local transmission service at Silver Springs Shore.10 In neither case can it be said that a move to Ocala represents a preferential arrangement of allotments based solely on the relative sizes of two communities in the same Urbanized Area being served.”
License Cancellations
Buena Park School District has surrendered the license of 90.1 KBPK Buena Park CA. While owned by the school district, the station was operated by Fullerton College which released the following statement, “We truly appreciate all the messages and support from our beloved listeners and Alumni. KBPK has a legacy of training students to be world-class members of the Radio family. KBPK will continue to provide a streamed broadcast in addition to video and social content along our media channels. You can always keep up to date with KBPK’s content on our Instagram, YouTube and Facebook pages.”
Silent Notifications
- Southern Torch Inc.’s 1400 WFPA Fort Payne AL (Conserve economic resources)
- Deportes y Musica Comunicaciones’ 99.5 KRPH Morristown AZ (Technical repairs)
- Walco Enterprises’ 1390 WAVP Avon Park FL (Loss of tower site)
- Walco Enterprises’ 1490 WSIR Winter Haven FL (Loss of tower site)
- Estuardo Valdemar Rodriguez’s 910 WSRP Jacksonville NC (Storm damage)
- WPJL Inc’s 1240 WPJL Raleigh NC (Tower site sold)
- Cedar Cove Broadcasting’s 91.1 KEZF Grants NM (Loss of tower site)
- Cheyenne Broadcasting Foundation’s 88.7 KOTY San Mateo NM (Loss of tower site)
- Foothills Public Radio, Inc.’s 90.1 WPUT North Salem NY (Lightning damage)
- High Plains Radio Network’s 107.9 KEYB Altus OK (Loss of tower site)
- High Plains Radio Network’s 102.7 KJOK Hollis OK (Loss of tower site)
- High Plains Radio Network’s 95.7 KYBE Frederick OK (Loss of tower site)
- High Plains Radio Network’s 94.7 KGRW Friona TX (Loss of tower site)
- Debra Witcher’s 1450 KCYL Lampasas TX (Electrical surge)
- High Plains Radio Network’s 95.9 KCKL Malakoff TX (Loss of tower site)
- High Plains Radio Network’s 103.9 KRIA Plainview TX (Loss of tower site)
- High Plains Radio Network’s 106.9 KKYN-FM Plainview TX (Loss of tower site)
- High Plains Radio Network’s 1490 KVWC Vernon TX (Loss of tower site)
- High Plains Radio Network’s 103.1 KVWC-FM Vernon TX (Loss of tower site)
FM Changes
North Country Radio’s Classic Hits “Lake-FM” 93.3 WSLP Ray Brook NY seeks to increase from a Class A to C3 with 7.1kW/-52m from its current site.
Fuchs Radio’s “The Sports Animal” 100.3 KJCM Snyder OK applies to upgrade from a Class C3 to C2 with 5kW/230.7m.
After its previous CP expired unbuilt, North Texas Radio Group’s 95.1 KEBE-FM Jacksonville TX reapplies to operate with 2.45kW/160.6m.
Mount San Antonio Community College District’s “Mt. Rock Radio” 90.1 KSAK Walnut CA proposes a move to a new site with 10w/23m.
American Educational Foundation’s 88.5 WMNK Minooka IL applies to move to Sheridan with 475 watts/45.2m.
Light of Life Ministries’ “Worship Radio Network” 89.3 WRPB Benedicta ME proposes to move to 89.1 with 5.6kW/163m.
Christian Family Media Ministries’ applies to increase 90.7 WCVK Bowling Green KY from a Class C3 to C2 with 40kW/137m.
Translator Changes
Station | Owner | Freq | City | St | Power/HAAT | Rebroadcast |
---|---|---|---|---|---|---|
94.7 W234DQ Augusta ME | Light of Life Ministries | 94.7 | Waterville | ME | 250w vert/-78m” data-order=” 250w vert/-78m” > 250w vert/-78m | 95.3 WWWA Winslow |
93.7 W229AN Providence RI | Diaz Holdings | 93.7 | Providence | RI | 40w/115m” data-order=” 40w/115m” > 40w/115m | 1220 WSTL Providence |
93.9 W230CZ Penn Yan NY | WYLF Radio | 100.9 | Pulteney | NY | 250w/45m” data-order=” 250w/45m” > 250w/45m | 850 WYLF Penn Yan |
96.1 W241CN Penn Yan NY | Fingerlakes Radio Group | 96.1 | Penn Yan | NY | 250w vert/-388m” data-order=” 250w vert/-388m” > 250w vert/-388m | 1570 WFLR Dundee |
93.1 W226AP Hornell NY | 7 Mountains Media | 93.1 | Hornell | NY | 250w/149m” data-order=” 250w/149m” > 250w/149m | 97.1 WZHD Canaseraga |
107.9 W300EI New York NY | Apple 107.1 | 107.9 | New York | NY | 99w/220m” data-order=” 99w/220m” > 99w/220m | 1530 WJDM Mineola |
93.9 W230BB Elmira NY | Tower Broadcasting | 93.9 | Elmira | NY | 250w/180m” data-order=” 250w/180m” > 250w/180m | 1600 WLVY Elmira Heights-Horseheads |
106.5 W293CZ Elmira Heights-Horseheads NY | Tower Broadcasting | 106.5 | Elmira Heights-Horseheads | NY | 250w/186m” data-order=” 250w/186m” > 250w/186m | 1600 WLVY Elmira Heights-Horseheads |
96.7 W244EC Corning NY | Tower Broadcasting | 96.7 | Corning | NY | 25w/150m” data-order=” 25w/150m” > 25w/150m | 1600 WLVY Elmira Heights-Horseheads |
98.5 W253BZ Fulton NY | Cram Communications | 98.1 | Scriba | NY | 250w/97m” data-order=” 250w/97m” > 250w/97m | 1300 WOSW Fulton |
98.9 W255DC Fulton NY | Cram Communications | 99.1 | Scriba | NY | 190w/97m” data-order=” 190w/97m” > 190w/97m | 92.1 WOLF-FM Baldwinsville |
99.1 W256BS Olean NY | 7 Mountains Media | 99.1 | Richburg | NY | 250w/-586m” data-order=” 250w/-586m” > 250w/-586m | 95.7 WPIG Olean |
106.9 W295DI Utica NY | Townsquare Media | 92.3 | Utica | NY | 250w/164m” data-order=” 250w/164m” > 250w/164m | 950 WIBX Utica |
97.7 W249CA Bangor PA | Beacon Broadcasting | 97.7 | Washington | NJ | 10w/326m” data-order=” 10w/326m” > 10w/326m | 89.3 WJCS Allentown PA |
96.9 W245AG Glenside PA | Four Rivers Community Broadcasting | 96.9 | Glenside | PA | 19w/124m” data-order=” 19w/124m” > 19w/124m | 89.1 WXHL-FM Christiana DE |
95.5 W238FH Bedford VA | 3 Daughters Media | 95.3 | Lynchburg | VA | 135w/459m” data-order=” 135w/459m” > 135w/459m | 1350 WBLT Bedford |
97.5 W248DG Mayodan NC | Truth Broadcasting Corporation | 97.5 | Mayodan | NC | 150w/229m” data-order=” 150w/229m” > 150w/229m | 1420 WMYN Mayodan |
97.7 W249CY Lake Toxaway NC | Charisma Radio Corp. | 97.5 | Cashiers | NC | 250w/524m” data-order=” 250w/524m” > 250w/524m | 104.5 WHLC Highlands |
106.5 W293BX Highlands NC | Charisma Radio Corp. | 106.5 | Highlands | NC | 150w/316m ” data-order=”150w/316m ” >150w/316m | 104.5 WHLC Highlands |
104.9 W285FD Franklin NC | Sutton Radiocasting Corporation | 104.9 | Franklin | NC | 250w/664m” data-order=” 250w/664m” > 250w/664m | 1050 WFSC Franklin |
106.7 W294CW Loris SC | Banana Jack Murphy Productions | 106.7 | Loris | SC | 250w/132m” data-order=” 250w/132m” > 250w/132m | 1240 WLSC Loris |
91.9 W220CN Charleston SC | Radio Training Network | 91.9 | Charleston | SC | 50w/148m” data-order=” 50w/148m” > 50w/148m | 100.5 WALC-HD2 Charleston |
100.9 W265DR Maryville TN | Loud Media LLC | 92.5 | Sevierville | TN | 90w/452m” data-order=” 90w/452m” > 90w/452m | 850 WKVL Maryville |
91.7 W219DJ Toccoa GA | Radio Training Network | 91.3 | Toccoa | GA | 10w/55m” data-order=” 10w/55m” > 10w/55m | 89.3 WLFJ-FM Greenville SC |
101.9 W270CY Augusta GA | Radio Training Network | 101.9 | Augusta | GA | 250w/136m” data-order=” 250w/136m” > 250w/136m | 88.3 WAFJ Belvedere SC |
95.7 W239CB Cashiers NC | Charisma Radio Corp. | 96.3 | Clayton | GA | 250w/390m” data-order=” 250w/390m” > 250w/390m | 630 WNEG Toccoa |
88.5 W203BH Macon GA | CSN International | 90.1 | Macon | GA | 10w/193m” data-order=” 10w/193m” > 10w/193m | 89.9 KAWZ Twin Falls ID |
101.1 W266DY Dunnellon FL | JVC Media | 101.1 | Dunnellon | FL | 250w horiz/58m” data-order=” 250w horiz/58m” > 250w horiz/58m | 102.3 WXUS Dunnellon |
102.9 W275BZ Port Orange FL | Central Florida Educational Foundation | 97.7 | Port Orange | FL | 250w/88m” data-order=” 250w/88m” > 250w/88m | 88.3 WPOZ Orlando |
107.7 W299CI Tampa FL | Manuel Arroyo | 107.7 | Tampa | FL | 250w/176m” data-order=” 250w/176m” > 250w/176m | 1550 WAMA Tampa |
98.3 W252AW Chicago IL | Centro Cristiano de Vida Eterna | 98.3 | Chicago | IL | 210w/106m” data-order=” 210w/106m” > 210w/106m | 1450 WRLL Cicero |
95.9 W240EI Harvey IL | Brian Byrnes, Receiver | 95.9 | Harvey | IL | 250w/130m” data-order=” 250w/130m” > 250w/130m | 1570 WBGX Harvey |
89.5 K208BO Warsaw MO | University of Northwestern – St. Paul | 89.5 | Warsaw | MO | 250w/66m” data-order=” 250w/66m” > 250w/66m | 91.7 KCVO-FM Camdenton |
102.7 K274CD Rolla MO | University of Northwestern – St. Paul | 97.1 | Rolla | MO | 140w/107m” data-order=” 140w/107m” > 140w/107m | 91.7 KCVO-FM Camdenton |
104.1 K281AT Lebanon MO | University of Northwestern – St. Paul | 104.1 | Lebanon | MO | 115w/122m” data-order=” 115w/122m” > 115w/122m | 91.7 KCVO-FM Camdenton |
104.9 K285FC Jefferson City MO | University of Northwestern – St. Paul | 104.9 | Jefferson City | MO | 250w/75m” data-order=” 250w/75m” > 250w/75m | 100.9 KCKP Laurie |
100.5 K263AW Pierre SD | Jill Bisson | 100.5 | Pierre | SD | 250w/116m” data-order=” 250w/116m” > 250w/116m | 94.5 KPLO-FM Reliance |
107.1 K296FI Pierre SD | James River Broadcasting Company | 107.3 | Pierre | SD | 250w/44m” data-order=” 250w/44m” > 250w/44m | 92.7 KGFX-FM Pierre |
92.1 K221GC Austin TX | Educational Media Foundation | 92.1 | Austin | TX | 250w/158m” data-order=” 250w/158m” > 250w/158m | 92.5 KVLR Sunset Valley |
90.1 K211DR Victoria TX | St. Jude Broadcasting | 90.3 | Victoria | TX | 140w/118m” data-order=” 140w/118m” > 140w/118m | 92.1 KCZO Carrizo Springs |
99.5 K258BZ Sugar Land TX | Centro Cristiano de Vida Eterna | 99.5 | Sugar Land | TX | 1w/552m” data-order=” 1w/552m” > 1w/552m | 1590 KMIC Houston |
91.5 K218EJ Houston TX | Centro Cristiano de Vida Eterna | 89.7 | Houston | TX | 99w/170m” data-order=” 99w/170m” > 99w/170m | 89.9 KQVI-FM Cedar Lake |
91.9 K220GL Pleasanton TX | CSN International | 91.9 | Pleasanton | TX | 100w/129m” data-order=” 100w/129m” > 100w/129m | 89.9 KAWZ Twin Falls ID |
106.3 K292FF Terrell Wells TX | CSN International | 106.3 | Terrell Wells | TX | 170w/95m” data-order=” 170w/95m” > 170w/95m | 89.9 KAWZ Twin Falls ID |
90.7 K213AT Buena Vista CO | Educational Media Foundation | 90.7 | Buena Vista | CO | 10w vert/-2976m” data-order=” 10w vert/-2976m” > 10w vert/-2976m | 89.3 KLOV Winchester OR |
107.9 K300AE Breckenridge CO | Educational Media Foundation | 100.5 | Breckenridge | CO | 20w/-335m” data-order=” 20w/-335m” > 20w/-335m | 88.7 KBKV Breckenridge |
90.7 K214EG Monticello UT | University of Utah | 90.7 | Monticello | UT | 31w vert/-2428m” data-order=” 31w vert/-2428m” > 31w vert/-2428m | 90.1 KUER-FM Salt Lake City |
104.1 K281CC Benson AZ | Redrock Media Group | 104.1 | Benson | AZ | 250w/92m ” data-order=”250w/92m ” >250w/92m | 97.7 KCNN Benson |
90.1 K211DC Las Vegas NV | CSN International | 90.1 | Las Vegas | AZ | 11w/363m ” data-order=”11w/363m ” >11w/363m | 89.9 KAWZ Twin Falls ID |
94.7 K234BS Las Vegas NV | Educational Media Foundation | 94.7 | Las Vegas | AZ | 250w vert/-790m” data-order=” 250w vert/-790m” > 250w vert/-790m | 89.3 KAER Mesquite |
105.5 K288DR Desert Hot Springs CA | CSN International | 105.5 | Palm Springs | CA | 63w/161m” data-order=” 63w/161m” > 63w/161m | 105.1 KLXB Bermuda Dunes |
90.3 K212EK Victorville CA | CSN International | 88.9 | Victorville | CA | 10w/486m” data-order=” 10w/486m” > 10w/486m | 89.9 KAWZ Twin Falls ID |
96.3 K242AT Salinas CA | Central Valley Broadcasting | 96.3 | Salinas | CA | 250w/684m” data-order=” 250w/684m” > 250w/684m | 88.9 KLVM Santa Cruz |
88.1 K201FW Los Gatos CA | CSN International | 88.1 | Los Gatos | CA | 120w/-60m” data-order=” 120w/-60m” > 120w/-60m | 89.9 KAWZ Twin Falls ID |
107.3 K297BH Mount Vernon WA | CSN International | 107.3 | Mount Vernon | WA | 10w/404m” data-order=” 10w/404m” > 10w/404m | 91.5 KQXI Granite Falls |
88.3 K202ED Mount Vernon WA | CSN International | 90.3 | Mount Vernon | WA | 10w/404m” data-order=” 10w/404m” > 10w/404m | 89.9 KAWZ Twin Falls ID |
103.5 K278CU Aberdeen WA | Sacred Heart Radio | 103.5 | Aberdeen | WA | 250w/123m” data-order=” 250w/123m” > 250w/123m | 1450 KBKW Aberdeen |
88.1 K201FQ Hilo HI | CSN International | 89.5 | Hilo | HI | 250w/-57m” data-order=” 250w/-57m” > 250w/-57m | 89.9 KAWZ Twin Falls ID |
Call Letter Changes
88.5 WPMW Bayview MA -> WRRS (effective 8/15)
88.5 WRRS Middleborough Center MA -> WPMW (effective 8/15)
88.7 NEW Indian Creek IL -> WCHQ (effective 8/21)
88.7 KLYA Yankton SD -> KLRK-FM (effective 8/30)
88.9 NEW Houma LA -> KTER (effective 8/21)
89.1 NEW Ixonia WI -> WIXW (effective 8/21)
89.3 WCOM-FM Silver Creek NY -> WCGP (effective 8/31)
89.7 NEW Challis ID -> KBXC (effective 8/13)
90.3 NEW Imlay City MI -> WDRQ (effective 8/18
90.9 WCOT Tidioute PA -> WCGN (effective 8/31)
91.5 NEW El Paso TX -> KLPS (effective 8/21)
91.5 NEW Aberdeen WA -> KWFV (effective 8/14)
91.7 WCGN Troupsburg NY -> WCOT (effective 8/31)
92.9 NEW Rockford IA -> KVPJ (effective 8/23)
97.7 KORJ Butte Falls OR -> KKWL (effective 8/24)
100.1 WWFN-FM Lake City SC -> WQPD (effective 8/28)
100.5 WQPD Marion SC -> WWFN-FM (effective 8/28)
103.9 NEW Dunkerton IA -> KVPG (effective 8/23)
105.3 KEDB Chariton IA -> KIHC-FM (effective 8/15)
106.3 WUBU South Bend IN -> WVSB (effective 11/10)
106.5 WXXJ Ponte Vedra Beach FL -> WHJX (effective 8/31)
This story first appeared on radioinsight.com