FCC Actions
Bouchard Broadcasting’s 1380 WNRI Woonsocket RI has entered into a consent decree for failing to maintain its online public file.
Silent Notifications
- American Family Association’s 88.1 KARH Forrest City AR (tower hit and destroyed by a crop duster)
- Southern Oregon University’s 1490 KSYC Yreka CA (loss of tower site)
- Radio Rancho LLC’s 730 KDBI Boise ID (end of tower site lease)
- Horizon Christian Fellowship’s 90.1 WRYP Wellfleet MA (antenna system failure)
FM Changes
SSR Communications applies to upgrade its CP for 100.7 KCAY Dammeron Valley UT from a Class A to C3 with 25kW/45m giving the station coverage into St. George.
ITM LLC’s recent sign-on “Jack-FM” 103.9 KIDD Fort Mohave AZ/Laughlin NV applies to increase from a Class A to C2 with 26kW horizontal/-114m.
Petracom of Holbrook’s Country “Z92” 93.5 KZUZ Show Low AZ seeks to increase from a Class C3 to C2 with 12.5kW/300m.
Columbia College’s Student Run 88.1 WCRX Chicago proposes to move to the roof of the Columbia College Library with 100 watts/71m.
Abilene Christian University’s Public News/Talk 89.5 KACU Abilene TX seeks to modify its antenna to operate with 59kW/197m as opposed to its current 100kW/189m from its current tower.
Soaring Eagle Productions’ Christian AC “Rise-FM” 90.1 WJEE Bolivar OH applies to increase to 6kW vertical/46m to add coverage over Canton.
Educational Media Foundation’s 88.3 KKLG Newton ID applies to increase power and heigh on its current tower to 600 watts/73.5m.
Translator Changes
Station | Owner | Freq | City | St | Power/HAAT | Rebroadcast |
---|---|---|---|---|---|---|
93.5 W228DF Orlando FL | Elohim Group Corporation | 93.5 | Orlando | FL | 18w/73m” data-order=” 18w/73m” > 18w/73m | 105.9 WOCL Deland |
97.9 W250CJ Winterville NC | Inner Banks Media | 102.7 | Winterville | NC | 250w/101m ” data-order=”250w/101m ” >250w/101m | 94.3 WRHD Farmville |
104.1 W281CP Roxboro NC | Eastern Airwaves | 103.7 | Hillsborough | NC | 250w/180m ” data-order=”250w/180m ” >250w/180m | 94.7 WQDR-HD# Raleigh |
102.9 K275CU Monterey CA | Educational Media Foundation | 102.9 | Monterey | CA | 250w vert/-351m” data-order=” 250w vert/-351m” > 250w vert/-351m | 97.9 KARW Salinas |
98.5 K253AA Susanville CA | Educational Media Foundation | 98.5 | Susanville | CA | 55w/-150m” data-order=” 55w/-150m” > 55w/-150m | 98.9 KWLU Chester |
89.3 K207EJ Grangeville ID | CSN International | 89.1 | Grangeville | ID | 10w vert/-1178m” data-order=” 10w vert/-1178m” > 10w vert/-1178m | 89.9 KAWZ Twin Falls |
106.1 K291BD Brownfield TX | Educational Media Foundation | 106.1 | Brownfield | TX | 170w/103m” data-order=” 170w/103m” > 170w/103m | 90.9 KKLU Lubbock |
91.9 K220BI Grand Marais MN | University of Northwestern – St. Pail | 91.9 | Grand Marais | MN | 23w/156m” data-order=” 23w/156m” > 23w/156m | 89.1 KLBF Lincoln ND |
Station | Owner | Freq | City | St | Power/HAAT | Rebroadcast |
Call Letter Changes
88.3 WJYI Tifton GA -> WPLH 8/3
91.7 NEW Breckenridge CO -> KVJZ 8/3
103.1 WOTW-FM Windermere FL -> WFYY 8/1
103.1 WPLH Tifton GA -> WJYI 8/3
1600 WKYI Eminence KY -> WLUE 8/15
This story first appeared on radioinsight.com