License Cancellations
2B Productions has turned in the license of 1410 WEGO Concord NC. WEGO had been silent since January following the sale of its translator while the licensee explored other options for the station.
Snake River Radio has surrendered 1490 KPCQ Chubbuck/Pocatello ID claiming financial difficulties, loss of of its authorized tower site, and a short-term license renewal caused by the FCC hearing on its renewal applicaiton.
Westburg Broadcasting Alabama requested the cancellation of 1400 WXAL Demopolis AL. The station had been simulcasting sister Adult R&B “106.5 The River” WZNJ Demopolis.
The FCC has cancelled the license of Guam Power II, Inc’s 1530 KVOG Agana, Guam after the licensee failed to respond to a FCC letter of inquiry regarding the station’s operational status as the agency noted it has been off the air or operating with unauthorized facilities since August 2022.
Grinnell College has turned in the license of 88.5 KDIC Grinnell IA. The license had been deleted by the FCC in July 2022, but after the college successfully petitioned the FCC stating that because it was an educational license allowed to cease operation while its campus was closed during the COVID-19 pandemic in 2020, the license was restored in November 2022. It immediately filed a silent STA but never resumed operation.
Bustos Media has turned in the four boosters for Regional Mexican “La Gran D” 99.3 KDDS-FM Elma WA. The boosters were KDDS-FM1 Seattle, KDDS-FM3 Tukwila, KDDS-FM4 Kent, and KDDS-FM5 Riverton.
FCC Actions
The FCC has granted Birach Broadcasting Corporation’s “Radio La Raza” 1340 KJMU Sand Springs/Tulsa OK another limited one year license renewal. KJMU was given the same one year term instead of the regular eight in July 2022 as part of a Consent Decree to resolve issues related to being silent for 50% of its previous license period from February 25, 2014 to June 1, 2021. In the current term, KJMU was silent from January 8 until May 24, 2023 due to transmitter malfunctions and was operating with 25% daytime power and no nighttime operation. The FCC states that if “the Licensee’s conduct has again fallen short of that which would warrant routine license renewal, or if the Licensee has failed to restore the Station to unlimited operation at the power levels specified in its license, then we will either 1) place a condition on the grant of the next license renewal that specifies any additional license renewals will be conditioned on the Licensee returning the Station to unlimited operation during that license term or 2) designate the license for hearing based on the Licensee’s failure to serve the public interest.”
The FCC has affirmed the violations it found Northwest Rock N Roll Preservation Society’s 101.1 K266BM Olympia WA liable of when proposing a $20,000 fine against it in August, but is cancelling the penalty due to proof of financial hardship and instead admonishing the licensee for its violations. When it filed its License to Cover for the translator’s CP in 2019, they had yet to construct the facilities. K266BM filed its license to cover stating that the translator was operating with 250 watts rebroadcasting 920 KGTK Olympia ahead of the CP expiration in August 2019. They would later admit it did not increase its power from its previously licensed 10 watts or begin rebroadcasting KGTK until June 13, 2020.
It has also rejected Northwest Rock N Roll Preservation Society’s petition for reconsideration and reinstated Bustos Media’s CP for 101.1 K266CP Auburn WA. The decision upholds the FCC’s determination that NWRNRPS utilized portions of its 2013 licensed facilities for K266BM which had a “vastly different contour” than the 2019 license discussed above, which made it not rule-compliant and should have been dismissed.
Iroquois County Broadcasting Company has agreed to a Consent Decree with an $8000 civil penalty for two unauthorized transfers of control of Classic Country “The Buckle” 1360 WIBK/96.9 W245CV and AC/Classic Rock 94.1 WGFA-FM Watseka IL. The stations were held by Richard Martin until July 2017 when he transferred the stations into a trust and then following his death in March 2019, his son Samuel Martin succeeded him as the trustee neither with FCC approval of the change in control of the stations.
The FCC has amended the FM Table of Allotments to add a Tribal Allotment for a Class A on 92.9 in Lac du Flambeau WI proposed by the Lac du Flambeau Band of Lake Superior Chippewa Indians.
Pirate Actions
The FCC has issued Notices of Illegal Pirate Radio Broadcasting to the following property owners:
- Vincenza and Bruno Mancinelli for 94.5 in Lake Forest CA
- Wesley and Sandra Staley for 102.7 Sweet Home OR
- Lydia Torres Mojica for 87.7 Guaynabo PR
FM Changes
Townsquare Media applies to move Country 103.3 WJOD Asbury IA to the tower of its 1490 WDBQ and 105.3 KLYV Dubuque with 18kW/118m.
Hobart and William Smith Colleges’ AAA “The Route” 90.1 WITH Ithaca NY files to double power to 2kW/87.3m.
Mary Harris Foundation’s Christian Preaching 91.3 WHFG Broussard/Lafayette LA proposes to increase power from 11.6kW to 12.3kW from its current 112m antenna.
MyBridge Radio’s Christian AC “My Bridge Radio” 90.7 KMBV Valentine NE applies to downgrade from a Class C1 to C3 with 19kW/84m at its current tower site.
American Militia Association’s 89.1 WHYU-FM Myersdale PA seeks to increase power from 1.3kW to 1.61kW/24m.
Translator Changes
Station | Owner | Freq | City | St | Power/HAAT | Rebroadcast |
---|---|---|---|---|---|---|
99.3 W257DI Reading PA | Major Keystone | 99.7 | Lebanon | PA | 180w vert/-162m” data-order=” 180w vert/-162m” > 180w vert/-162m | 1270 WLBR Lebanon |
94.9 W235DC Dickson City PA | Kevin Fitzgerald | 94.9 | Dickson City | PA | 250w vert/-348m” data-order=” 250w vert/-348m” > 250w vert/-348m | 104.9 WWRR-HD4 Scranton |
99.9 W260DV Wilkes-Barre PA | Geos Communications | 99.9 | Wilkes-Barre | PA | 250w vert/-383m” data-order=” 250w vert/-383m” > 250w vert/-383m | 1490 WGMA Hazleton |
94.1 W231EB Larksville PA | Times Shamrock | 94.1 | Kingston | PA | 127w/163m” data-order=” 127w/163m” > 127w/163m | 630 WEJL Scranton |
107.9 W300CZ Ewansville NJ | Best Media | 106.3 | Perth Amboy | NJ | 240w/78m” data-order=” 240w/78m” > 240w/78m | 103.3 WPRB Princeton |
101.1 W266CU Middlebury VT | Christian Ministries | 101.1 | Middlebury | VT | 80w/-69m” data-order=” 80w/-69m” > 80w/-69m | 1490 WFAD Middlebury |
103.3 W277CJ Pittsfield MA | Townsquare Media | 103.3 | Pittsfield | MA | 250w/-21m” data-order=” 250w/-21m” > 250w/-21m | 1110 WUPE Pittsfield |
100.9 W265EL Pulteney NY | WYLF Radio | 94.1 | Bluff Point | NY | 250w/119m” data-order=” 250w/119m” > 250w/119m | 850 WYLF Penn Yan |
96.7 W244DA Baltimore MD | Best Media | 96.7 | Baltimore | MD | 250w/210m” data-order=” 250w/210m” > 250w/210m | 100.7 WZBA Westminster |
94.3 W232DG Frederick MD | Manning Broadcasting | 94.3 | Frederick | MD | 117w/323m” data-order=” 117w/323m” > 117w/323m | 106.9 WWEG-HD2 Myersville |
92.1 W221EU Central City KY | Ham Broadcasting Company | 92.1 | Elkton | KY | 250w/124m” data-order=” 250w/124m” > 250w/124m | 91.1 WBFK Hiseville |
90.9 W215BH Chattanooga TN | Hope Media Group | 90.9 | Chattanooga | TN | 80w/372m” data-order=” 80w/372m” > 80w/372m | 88.9 WMBW-HD2 Chattanooga |
98.9 W255DP La Grange GA | Tiger Communications | 98.9 | La Grange | GA | 250w/64m” data-order=” 250w/64m” > 250w/64m | 620 WTRP La Grange |
98.1 W251BL Everglades City FL | Bokev Media | 98.1 | Everglades City | FL | 250w vert/0m” data-order=” 250w vert/0m” > 250w vert/0m | 91.5 WVOI Everglades City |
97.1 W246BS Florence AL | Benny Carle Broadcasting | 107.9 | Florence | AL | 250w/15m” data-order=” 250w/15m” > 250w/15m | 1410 WZZA Tuscumbia |
95.1 W236CF Chicago IL | Windy City Broadcasting | 95.1 | Chicago | IL | 60w/434m” data-order=” 60w/434m” > 60w/434m | 105.1 WOJO Evanston |
95.9 W240EI Harvey IL | Brian Byrnes, Receiver | 95.9 | Harvey | IL | 250w/126m” data-order=” 250w/126m” > 250w/126m | 1570 WBGX Harvey |
93.7 W229CQ Milwaukee WI | Bustos Media | 93.7 | Milwaukee | WI | 250w/175m” data-order=” 250w/175m” > 250w/175m | 104.7 WDDW-HD2 Sturtevant |
106.9 K295CB Des Moines IA | Youngers Colorado Broadcasting | 94.1 | Des Moines | IA | 119w/124m” data-order=” 119w/124m” > 119w/124m | 89.3 KLOV Winchester OR |
88.1 K201IQ Fergus Falls MN | CSN International | 90.7 | Fergus Falls | MN | 200w vert/-368m” data-order=” 200w vert/-368m” > 200w vert/-368m | 89.9 KAWZ Twin Falls ID |
101.7 K269EC Mankato MN | Alpha Media | 101.7 | Mankato | MN | 250w vert/-290m” data-order=” 250w vert/-290m” > 250w vert/-290m | 95.7 KMKO-FM Lake Crystal |
90.1 K211FN Norfolk NE | Educational Media Foundation | 88.9 | Norfolk | NE | 30w/67m” data-order=” 30w/67m” > 30w/67m | 90.7 KHRI Hollister CA |
91.7 K219LV Hemingford NE | Northwestern Media | 91.7 | Hemingford | NE | 170w/98m” data-order=” 170w/98m” > 170w/98m | 90.3 KSLP Fort Pierre SD |
99.5 K258AE Hutchinson KS | Bible Broadcasting Network | 99.5 | Hutchinson | KS | 250w/54m” data-order=” 250w/54m” > 250w/54m | 88.3 KYFW Wichita |
106.3 K292EC Hot Springs SD | Northwestern Media | 106.7 | Hot Springs | SD | 80w vertical/-1145m” data-order=”80w vertical/-1145m” >80w vertical/-1145m | 88.3 KLMP Rapid City |
105.9 K290CK Ingleside TX | Gerald Benavides | 106.9 | Ingleside | TX | 110w/126m” data-order=” 110w/126m” > 110w/126m | 94.7 KBSO Corpus Christi |
105.5 K288FY Livingston TX | Lake Livingston Broadcasting | 105.5 | Livingston | TX | 120w/41m” data-order=” 120w/41m” > 120w/41m | 95.9 KDOL-LP Livingston |
89.1 K206EO Granite WY | Mountain Community Translators | 89.1 | Granite | WY | 41w/167m” data-order=” 41w/167m” > 41w/167m | 88.1 KVAM Cheyenne |
90.9 K215CW Glendive MT | CSN International | 89.9 | Glendive | MT | 50w/194m” data-order=” 50w/194m” > 50w/194m | 89.9 KAWZ Twin Falls ID |
90.3 K212FQ Salmon ID | CSN International | 89.5 | Salmon | ID | 75w vert/-1614m” data-order=” 75w vert/-1614m” > 75w vert/-1614m | 89.9 KAWZ Twin Falls |
94.5 K233DE Boise ID | Inspirational Family Radio | 94.5 | Boise | ID | 40w/772m” data-order=” 40w/772m” > 40w/772m | 790 KSPD Boise |
91.9 K220CG Salmon ID | Boise State Public Radio | 91.9 | Salmon | ID | 250w/836m” data-order=” 250w/836m” > 250w/836m | 89.9 KBSK McCall |
88.1 K201JC Challis ID | Boise State Public Radio | 88.1 | Challis | ID | 100w/808m” data-order=” 100w/808m” > 100w/808m | 90.3 KBSU-FM Boise |
90.3 K212EH Silver City NM | VCY America | 90.3 | Silver City | NM | 2w/-2014m” data-order=” 2w/-2014m” > 2w/-2014m | 106.7 KVCN Los Alamos |
90.9 K215EG Gallup NM | CSN International | 89.7 | Gallup | NM | 250w/8m” data-order=” 250w/8m” > 250w/8m | 89.9 KAWZ Twin Falls ID |
91.9 K220GI Camp Verde AZ | CSN International | 90.1 | Camp Verde | AZ | 10w vert/-1282m” data-order=” 10w vert/-1282m” > 10w vert/-1282m | 89.9 KAWZ Twin Falls ID |
96.5 K243BN Laveen AZ | Media Sales LLC | 96.5 | Laveen | AZ | 250w/267m” data-order=” 250w/267m” > 250w/267m | 105.5 KAIZ Avondale |
99.3 K257CD Phoenix AZ | LPFM Broadcasting | 99.3 | Phoenix | AZ | 250w/257m” data-order=” 250w/257m” > 250w/257m | 1580 KQFN Tempe |
100.7 K264CG Fernley NV | CSN International | 95.9 | Fernley | NV | 10w vert/-1533m” data-order=” 10w vert/-1533m” > 10w vert/-1533m | 89.9 KAWZ Twin Falls ID |
90.3 K212DK Westwood CA | CSN International | 91.3 | Westwood | CA | 10w vert/-1521m” data-order=” 10w vert/-1521m” > 10w vert/-1521m | 89.9 KAWZ Twin Falls ID |
90.3 K212BD Barstow CA | CSN International | 91.7 | Barstow | CA | 10w/-804m” data-order=” 10w/-804m” > 10w/-804m | 89.9 KAWZ Twin Falls ID |
91.9 K220JV Byron CA | CSN International | 90.9 | Byron | CA | 10w/466m” data-order=” 10w/466m” > 10w/466m | 89.9 KAWZ Twin Falls ID |
91.3 K217GD Marysville CA | CSN International | 89.7 | Marysville | CA | 10w/619m” data-order=” 10w/619m” > 10w/619m | 89.9 KAWZ Twin Falls ID |
90.5 K213EH Chico CA | CSN International | 89.7 | Chico | CA | 10w/98m” data-order=” 10w/98m” > 10w/98m | 89.9 KAWZ Twin Falls ID |
91.1 K216FU Island City OR | CSN International | 91.7 | Island City | OR | 115w vert/-1112m” data-order=” 115w vert/-1112m” > 115w vert/-1112m | 88.9 KEFX Twin Falls ID |
90.3 K212DQ Lakeview OR | CSN International | 89.1 | Lakeview | OR | 11w/-1660m” data-order=” 11w/-1660m” > 11w/-1660m | 88.9 KEFX Twin Falls ID |
Call Letter Changes
88.7 NEW Odebolt IA -> KCLG (effective 12/25)
89.3 NEW Tower Hill IL -> WWJR (effective 12/29)
89.9 NEW Spencer IA -> KCSL (effective 12/25)
89.9 NEW Greenville MI -> WJCG (effective 12/29)
91.3 NEW Columbus NE -> KDUO (effective 12/25)
92.7 KREV Alameda CA -> KEXC (effective 3/19/2024)
102.7 KTBH-FM Kurtistown HI -> KKOA (effective sale consummation)
105.3 KBGX Keauu HI -> KHNU (effective sale consummation)
106.9 KWYI Kawaihae HI -> KOAH (effective sale consummation)
107.7 KKOA Volcano HI -> KOPI (effective sale consummation)
This story first appeared on radioinsight.com