Deletions
A pair of Mississippi signals have had their licenses revoked after a competitor claimed that the stations were not operating within legal parameters.
In April 2020, Delta Radio Network owner Larry Fuss submitted informal objections against the license renewals for Donald Pugh’s Eternity Media Group’s 99.5 WETX Vardaman and 1540 WKXG Greenwood MS. In his objections Fuss noted that WETX was never built, but filed for a license to cover in 2017 and a renewal in 2020, while WKXG was not utilizing the longwire antenna specified in its active STA, but rather by “taking turns” on the tower of Christian Broadcasting of Greenwood’s 1240 WGRM Greenwood or not operating at all.
After inquiries to show proof of legal operation at either station went unanswered, the FCC has cancelled both licenses for failing to operate within 365 days at legal parameters without a legal STA.
FCC Actions
The FCC has entered into more Consent Decrees over the Online Public Files and Political Files with license renewal applications.
The following licensees agreed to decrees for failing to maintain their online public files:
- BP Broadcasters, LLC’s 93.5 WKZX-FM Lenoir City TN
- Lakota Communications, Inc.’s 90.1 KILI Porcupine SD
- MCL/MCM Georgia, LLC’s 1570 WIGO Morrow GA
- Waldorf University’s 91.9 KZOW Forest City IA
The following licensees agreed to decrees for failing to maintain their political files:
- 97.5 Licensee TX, LLC’s 97.5 KBNA-FM El Paso TX
- MBC of Texas-KGGR, Inc.’s 1040 KGGR Dallas TX
- River Rat Radio, LLC’s 95.7 KPKR Parker AZ
- Villecom LLC’s 1550 KCOM Comanche and 93.1 KSTV-FM Dublin TX
AM Changes
No modifications filed this week.
FM Changes
No modifications filed this week.
Translator Changes
Station | Applicant | Freq | COL | State | Power/HAAT | Rebroadcast |
---|---|---|---|---|---|---|
107.1 W296CP Ithaca NY | Vizella Media | 107.1 | Ithaca | NY | 250w/127m | 1160 WPIE Trumansburg |
101.5 W268BY Queens NY | Sound of Long Island | 101.5 | Queens | NY | 99w/215m | 93.5 WVIP-FM New Rochelle |
97.5 W248BP Scranton PA | Kevin Fitzgerald | 97.5 | Scranton | PA | 215w/418m | 98.5 WKRZ-HD3 Freeland |
102.9 W275CL Charlottesville VA | Saga Communications | 107.1 | Charlottesville | VA | 250w/319m | 1450 WVAX Charlottesville |
98.9 W255BZ Myrtle Beach SC | Colonial Radio Group | 98.9 | Myrtle Beach | SC | 150w/72m | 900 WNMB North Myrtle Beach |
102.3 W272CV Myrtle Beach SC | Colonial Radio Group | 102.3 | Myrtle Beach | SC | 250w/72m | 1200 WMIR Atlantic Beach |
93.9 W230DC La Follette TN | Stair Company Inc. | 93.9 | La Follette | TN | 25w vert/-320m | 1450 WLAF La Follette |
98.5 W253DH Baraboo WI | Magnum Communications | 98.5 | Baraboo | WI | 210w/376m | 900 WDLS Wisconsin Dells |
95.7 K239CU Salem MO | KSMO Enterprises | 95.7 | Salem | MO | 250w/50m | 1340 KSMO Salem |
91.9 K220BI Grand Marais MN | University of Northwestern – St. Paul | 91.9 | Grand Marais | MN | 23w/184m | 89.1 KLBF Lincoln ND |
105.5 K288BF Grand Marais MN | University of Northwestern – St. Paul | 105.5 | Grand Marais | MN | 23w/184m | 97.3 KDNW Duluth |
107.5 K298CT Gillette WY | Legend Communications | 107.5 | Gillette | WY | 250w/121m | 1270 KIML Gillette |
101.5 K268DV Colorado Springs CO | Mountain Community Translators | 101.5 | Colorado Springs | CO | 250w/-153m | 890 KJME Fountain |
97.5 K248DD Portland OR | Kris Bennett Broadcasting | 97.5 | Portland | OR | 155w/273m | 1480 KBMS Vancouver WA |
103.1 K276FG Yuma AZ | New Life Christian School | 103.1 | Yuma | AZ | 50w/51m | 91.1 KNLB Lake Havasu City |
106.9 K296CV Sedona AZ | Tabback Broadcasting | 106.5 | Sedona | AZ | 1w/-107m | 780 KAZM Sedona |
Station | Applicant | Freq | COL | State | Power/HAAT | Rebroadcast |
Call Letter Changes
No changes took effect this week.
This story first appeared on radioinsight.com