Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
NOV 23 | DEC 23 | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|---|
8.2 | 15.2 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
9.3 | 14.7 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
7.8 | 13.9 | WMGF-FM | Magic 107.7 | ORLANDO | AC | iHeartMedia |
9.6 | 13.9 | KSFI-FM | FM 100.3 | SALT LAKE CITY | AC | Bonneville |
9.2 | 13.5 | KSNE-FM | Sunny 106.5 | LAS VEGAS | AC | iHeartMedia |
10.2 | 13.1 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia |
9.2 | 13.0 | WWLI-FM | Lite 105 | PROVIDENCE | AC | Cumulus |
12.1 | 12.9 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
13.2 | 12.8 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
7.2 | 12.5 | WMAG-FM | Mix 99.5 | GREENSBORO | AC | iHeartMedia |
7.3 | 12.3 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia |
9.7 | 12.2 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy |
7.0 | 12.2 | KQQL-FM | Kool 108 | MINNEAPOLIS | Classic Hits | iHeartMedia |
10.7 | 12.1 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
6.8 | 12.0 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
11.2 | 11.9 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
7.5 | 11.8 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
7.2 | 11.5 | WWDE-FM | 101.3 2WD | NORFOLK | AC | Audacy |
12.7 | 11.3 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
8.5 | 11.3 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
12.0 | 11.2 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
7.0 | 11.0 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One |
8.8 | 10.9 | WNCX-FM | 98.5 WNCX | CLEVELAND | Classic Rock | Audacy |
5.5 | 10.8 | KYMX-FM | Mix 96 | SACRAMENTO | AC | Bonneville |
7.8 | 10.6 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
7.8 | 10.6 | KKMJ-FM | Majic 95.5 | AUSTIN | AC | Audacy |
10.1 | 10.6 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
6.1 | 10.5 | WODC-FM | 93.3 The Bus | COLUMBUS | Adult Hits | iHeartMedia |
9.6 | 10.4 | KCFX-FM | 101 The Fox | KANSAS CITY | Classic Rock | Cumulus |
9.8 | 10.2 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Hits | Cox Media |
5.6 | 10.1 | KOIT-FM | 96.5 KOIT | SAN JOSE | AC | Bonneville |
5.2 | 10.1 | KQXT-FM | Q101.9 | SAN ANTONIO | AC | iHeartMedia |
5.7 | 10.1 | KOSI-FM | KOSI 101.1 | DENVER | AC | Bonneville |
7.4 | 10.1 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
5.3 | 10.1 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
10.5 | 9.9 | KOLA-FM | KOLA 99.9 | RIVERSIDE | Classic Hits | Anaheim Broadcasting |
9.0 | 9.8 | WCFB-FM | Star 94.5 | ORLANDO | Adult R&B | Cox Media |
10.3 | 9.8 | WBNS-FM | 97.1 The Fan | COLUMBUS | Sports | Tegna |
10.6 | 9.8 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media |
7.5 | 9.8 | WLIF-FM | Today’s 101.9 | BALTIMORE | AC | Audacy |
10.7 | 9.6 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
11.2 | 9.6 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
10.3 | 9.6 | KTIS-FM | 98.5 KTIS | MINNEAPOLIS | Christian AC | Northwestern Media |
9.6 | 9.6 | WXYT-FM | 97.1 The Ticket | DETROIT | Sports | Audacy |
7.9 | 9.6 | WASH-FM | 97.1 WASH-FM | WASHINGTON, DC | AC | iHeartMedia |
9.1 | 9.5 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus |
5.1 | 9.5 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
11.9 | 9.4 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy |
8.4 | 9.4 | WARH-FM | 106.5 The Arch | ST. LOUIS | Adult Hits | Hubbard |
8.7 | 9.4 | WDAS-FM | 105.3 WDAS-FM | PHILADELPHIA | Adult R&B | iHeartMedia |
Top 50 CUME
Dec ’23 Cume | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|
4,109,000 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
2,750,100 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
2,651,600 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
2,633,600 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
2,594,700 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
2,314,600 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
2,093,200 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
1,997,600 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
1,921,400 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
1,910,300 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia |
1,745,400 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
1,723,300 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
1,568,000 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
1,544,600 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
1,500,800 | WINS-FM | 1010 WINS | NEW YORK | News | Audacy |
1,398,000 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
1,384,200 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
1,314,000 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
1,266,600 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
1,219,800 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
1,216,900 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
1,202,600 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
1,171,600 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
1,109,900 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus |
1,075,400 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
1,070,200 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
1,047,100 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia |
1,035,400 | WASH-FM | 97.1 WASH-FM | WASHINGTON, DC | AC | iHeartMedia |
1,035,100 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy |
1,009,800 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision |
993,900 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision |
971,900 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
949,400 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
941,400 | KSPF-FM | 98.7 The Spot | DALLAS | Classic Hits | Audacy |
938,500 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting |
930,000 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
926,500 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group |
919,700 | WFAN-FM | SportsRadio 66 & 101.9 The Fan | NEW YORK | Sports | Audacy |
904,500 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy |
899,300 | WMJX-FM | Magic 106.7 | BOSTON | AC | Audacy |
899,300 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
883,200 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
881,300 | KLAX-FM | 97.9 La Raza | LOS ANGELES | Regional Mexican | Spanish Broadcasting |
879,000 | KXOL-FM | Mega 96.3 | LOS ANGELES | Spanish Contemporary | Spanish Broadcasting |
866,200 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Rock | Meruelo Group |
858,400 | KQQL-FM | Kool 108 | MINNEAPOLIS | Classic Hits | iHeartMedia |
855,000 | WXBK-FM | 94.7 The Block | NEW YORK | Classic Hip Hop | Audacy |
843,000 | WSRV-FM | 97.1 The River | ATLANTA | Classic Rock | Cox Media |
837,800 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy |
834,200 | WBBM-AM | WBBM Newsradio 780 & 105.9 | CHICAGO | News | Audacy |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com