Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
JUL 24 | AUG 24 | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|---|
13.0 | 14.1 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
12.6 | 14.0 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
12.8 | 12.3 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
10.8 | 11.1 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus |
11.8 | 11.1 | WOCL-FM | 105.9 Sunny FM | ORLANDO | Classic Hits | Audacy |
11.2 | 11.0 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media |
9.3 | 11.0 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
10.4 | 10.7 | WDUV-FM | 105.5 The Dove | TAMPA | Soft AC | Cox Media |
11.1 | 10.7 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus |
10.4 | 10.5 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
8.8 | 10.3 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
10.2 | 10.3 | WJMH-FM | 102 Jamz | GREENSBORO | Hip Hop/R&B | Audacy |
9.5 | 10.1 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
9.1 | 9.9 | WSB-AM | 95.5 WSB | ATLANTA | News/Talk | Cox Media |
11.1 | 9.9 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
10.7 | 9.8 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard |
9.6 | 9.8 | WHQT-FM | Hot 105 | MIAMI | Adult R&B | Cox Media |
7.3 | 9.8 | KFBK-AM | News 93.1 KFBK | SACRAMENTO | News/Talk | iHeartMedia |
9.2 | 9.6 | WRAL-FM | Mix 101.5 | RALEIGH | AC | Capitol Broadcasting |
9.2 | 9.6 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Hits | Cox Media |
9.9 | 9.5 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
9.8 | 9.4 | KCFX-FM | 101 The Fox | KANSAS CITY | Classic Rock | Cumulus |
8.2 | 9.4 | WKLH-FM | Hometown Rock 96.5 | MILWAUKEE | Classic Rock | Saga |
9.2 | 9.3 | KOLA-FM | KOLA 99.9 | RIVERSIDE | Classic Hits | Anaheim Broadcasting |
8.0 | 9.3 | WBAB-FM | 102.3 WBAB | NASSAU/SUFFOLK | Classic Rock | Cox Media |
7.5 | 9.3 | WLIF-FM | Today’s 101.9 | BALTIMORE | AC | Audacy |
8.9 | 9.3 | WCFB-FM | Star 94.5 | ORLANDO | Adult R&B | Cox Media |
9.5 | 9.1 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
9.4 | 9.1 | KKLZ-FM | 96.3 KKLZ | LAS VEGAS | Classic Hits | Beasley |
9.4 | 9.1 | WCOL-FM | 92.3 WCOL | COLUMBUS | Country | iHeartMedia |
8.2 | 9.0 | WDAS-FM | 105.3 WDAS-FM | PHILADELPHIA | Adult R&B | iHeartMedia |
9.6 | 9.0 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
10.4 | 9.0 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
7.6 | 9.0 | WZMX-FM | Hot 93.7 | HARTFORD | Rhythmic CHR | Audacy |
8.1 | 8.8 | WZAK-FM | 93.1 WZAK | CLEVELAND | Adult R&B | Urban One |
9.3 | 8.7 | KTIS-FM | 98.5 KTIS | MINNEAPOLIS | Christian AC | Northwestern Media |
7.7 | 8.6 | KUOW-FM | KUOW 94.9 | SEATTLE | Public News/Talk | University of Washington |
7.8 | 8.6 | WUNC-FM | WUNC 91.5 | RALEIGH | Public News/Talk | University of North Carolina |
7.8 | 8.5 | WXYT-FM | 97.1 The Ticket | DETROIT | Sports | Audacy |
9.8 | 8.5 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One |
8.1 | 8.5 | WIBC-FM | 93 WIBC | INDIANAPOLIS | News/Talk | Urban One |
7.0 | 8.4 | KQQL-FM | Kool 108 | MINNEAPOLIS | Classic Hits | iHeartMedia |
10.8 | 8.4 | WFXC-FM | Foxy 107/104 | RALEIGH | Adult R&B | Urban One |
9.0 | 8.3 | KLOU-FM | 103.3 KLOU | ST. LOUIS | Classic Hits | iHeartMedia |
8.1 | 8.3 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy |
9.0 | 8.3 | WOKV-FM | News 104.5 WOKV | JACKSONVILLE | News/Talk | Cox Media |
8.7 | 8.2 | KONO-FM | KONO 101-1 | SAN ANTONIO | Classic Hits | Cox Media |
8.9 | 8.2 | WTKK-FM | 106.1 FM Talk | RALEIGH | Conservative Talk | iHeartMedia |
7.2 | 8.1 | WMMR-FM | 93.3 WMMR | PHILADELPHIA | Rock | Beasley |
7.9 | 8.1 | KYMX-FM | Mix 96 | SACRAMENTO | AC | Bonneville |
7.3 | 8.1 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
8.9 | 8.1 | KSNE-FM | Sunny 106.5 | LAS VEGAS | AC | iHeartMedia |
7.8 | 8.1 | KSEG-FM | 96.9 The Eagle | SACRAMENTO | Classic Rock | Audacy |
7.8 | 8.1 | WODC-FM | 93.3 The Bus | COLUMBUS | Adult Hits | iHeartMedia |
Top 50 CUME
Aug ’24 Cume | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|
3,423,500 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
2,646,000 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
2,489,600 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
2,404,100 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
2,372,700 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
2,008,700 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
1,980,300 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
1,934,700 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
1,740,300 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
1,657,200 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
1,570,300 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
1,536,700 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
1,522,100 | WINS-FM | 1010 WINS on 92.3 FM | NEW YORK | News | Audacy |
1,512,900 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
1,447,500 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
1,383,700 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
1,181,500 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia |
1,173,400 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
1,162,100 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
1,100,900 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
1,084,000 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus |
1,080,800 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
1,041,500 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Classic Rock | Meruelo Group |
1,031,100 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision |
1,006,300 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
951,900 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision |
937,400 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
931,700 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy |
925,300 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
900,100 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
898,900 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
895,300 | WFAN-FM | 101.9 The Fan | NEW YORK | Sports | Audacy |
895,200 | KSPF-FM | 98.7 The Spot | DALLAS | Classic Hits | Audacy |
894,200 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
872,000 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia |
861,400 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy |
859,600 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy |
859,000 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
849,100 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
835,800 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting |
833,400 | WBMX-FM | 104.3 Jams | CHICAGO | Classic Hip Hop | Audacy |
833,200 | WXBK-FM | 94.7 The Block | NEW YORK | Classic Hip Hop | Audacy |
826,900 | WSB-FM | B98.5 | ATLANTA | AC | Cox Media |
819,800 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
809,700 | KRBE-FM | 104.1 KRBE | HOUSTON | CHR | Cumulus |
806,500 | KGLK-FM | The Eagle 106.9 & 107.5 | HOUSTON | Classic Rock | Urban One |
804,300 | KKBQ-FM | 93Q | HOUSTON | Country | Urban One |
792,500 | WSRV-FM | 97.1 The River | ATLANTA | Classic Rock | Cox Media |
788,300 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group |
786,500 | KJKK-FM | 100.3 Jack FM | DALLAS | Adult Hits | Audacy |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com