Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
Mar 23 | Apr 23 | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|---|
12.8 | 13.4 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy |
14.7 | 13.3 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
12.0 | 11.9 | KSFI-FM | FM 100.3 | SALT LAKE CITY | AC | Bonneville |
10.4 | 11.8 | WEAT-FM | Sunny 107.9 | WEST PALM BEACH | Classic Hits | Hubbard |
11.1 | 11.6 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
12.0 | 11.2 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
10.0 | 11.2 | KSNE-FM | Sunny 106.5 | LAS VEGAS | AC | iHeartMedia |
11.7 | 11.0 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
10.1 | 11.0 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
9.9 | 10.7 | WCJK-FM | 96.3 Jack FM | NASHVILLE | Adult Hits | Midwest Communications |
10.8 | 10.6 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
10.2 | 10.4 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia |
10.8 | 10.1 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
10.0 | 10.0 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
8.7 | 9.7 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media |
10.6 | 9.7 | WARH-FM | 106.5 The Arch | ST. LOUIS | Adult Hits | Hubbard |
9.9 | 9.7 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus |
9.7 | 9.7 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
10.6 | 9.6 | WKLH-FM | Hometown Rock 96.5 | MILWAUKEE | Classic Rock | Saga |
6.3 | 9.4 | WMMO-FM | 98.9 WMMO | ORLANDO | Classic Rock | Cox Media |
10.9 | 9.4 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
9.4 | 9.4 | KFBK-AM | News 93.1 KFBK | SACRAMENTO | News/Talk | iHeartMedia |
9.6 | 9.3 | WFXC-FM | Foxy 107/104 | RALEIGH | Adult R&B | Urban One |
9.5 | 9.2 | WCOL-FM | 92.3 WCOL | COLUMBUS | Country | iHeartMedia |
7.4 | 9.2 | WTMJ-AM | Newsradio WTMJ 620 & 103.3 | MILWAUKEE | News/Talk | Good Karma Brands |
9.0 | 9.1 | WDUV-FM | 105.5 The Dove | TAMPA | Soft AC | Cox Media |
9.5 | 9.1 | WRRK-FM | 96.9 Bob FM | PITTSBURGH | Adult Hits | Steel City Media |
8.6 | 9.1 | KSEG-FM | 96.9 The Eagle | SACRAMENTO | Classic Rock | Audacy |
8.7 | 9.1 | WHAL-FM | Hallelujah 95.7 | MEMPHIS | Gospel | iHeartMedia |
8.6 | 9.0 | KLTH-FM | 106.7 The Eagle | PORTLAND | Classic Hits | iHeartMedia |
9.8 | 9.0 | WWLI-FM | Lite Rock 105 | PROVIDENCE | AC | Cumulus |
9.0 | 8.9 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
8.3 | 8.9 | WSRV-FM | 97.1 The River | ATLANTA | Classic Rock | Cox Media |
9.5 | 8.9 | WHQT-FM | Hot 105 | MIAMI | Adult R&B | Cox Media |
8.7 | 8.8 | KSHE-FM | KSHE 95 | ST. LOUIS | Classic Rock | Hubbard |
7.2 | 8.8 | WSM-FM | 95-5 Nash Icon | NASHVILLE | Country | Cumulus |
8.3 | 8.8 | WTKK-FM | 106.1 FM Talk | RALEIGH | Conservative Talk | iHeartMedia |
8.1 | 8.7 | WBZ-FM | 98.5 The Sports Hub | BOSTON | Sports | Beasley |
7.9 | 8.7 | WBAV-FM | V101.9 | CHARLOTTE | Adult R&B | Beasley |
9.0 | 8.6 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard |
8.2 | 8.5 | WFEZ-FM | Easy 93.1 | MIAMI | Soft AC | Cox Media |
7.8 | 8.5 | KCFX-FM | 101 The Fox | KANSAS CITY | Classic Rock | Cumulus |
6.2 | 8.5 | KTIS-FM | 98.5 KTIS | MINNEAPOLIS | Christian AC | Northwestern Media |
6.9 | 8.5 | WHCN-FM | The River 105.9 | HARTFORD | Classic Hits | iHeartMedia |
7.3 | 8.4 | WLIF-FM | Today’s 101.9 | BALTIMORE | AC | Audacy |
8.3 | 8.4 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus |
8.7 | 8.4 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
9.0 | 8.4 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One |
5.9 | 8.4 | WLHK-FM | 97.1 Hank FM | INDIANAPOLIS | Country | Urban One |
7.8 | 8.3 | KONO-FM | KONO 101-1 | SAN ANTONIO | Classic Hits | Cox Media |
Top 50 CUME
Apr ’23 Cume | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|
3,712,800 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
2,935,600 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
2,816,400 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
2,677,100 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
2,542,500 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
2,328,900 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
2,100,100 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
1,996,100 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
1,965,700 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
1,900,300 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
1,876,500 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
1,706,700 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
1,637,000 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
1,576,200 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
1,575,100 | WINS-FM | 1010 WINS | NEW YORK | News | Audacy |
1,569,300 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
1,545,900 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia |
1,394,100 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
1,371,900 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
1,220,600 | WFAN-FM | SportsRadio 66 & 101.9 The Fan | NEW YORK | Sports | Audacy |
1,209,500 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision |
1,172,000 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia |
1,169,300 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
1,154,700 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
1,088,700 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting |
1,083,300 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision |
1,079,900 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus |
1,051,100 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
1,047,100 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
1,029,600 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
1,028,500 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Rock | Meruelo Group |
1,026,100 | KLUV-FM | 98.7 K-Luv | DALLAS | Classic Hits | Audacy |
1,021,700 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
1,014,000 | KISQ-FM | 98.1 The Breeze | SAN FRANCISCO | Soft AC | iHeartMedia |
1,009,500 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy |
1,009,100 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
996,200 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group |
991,900 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy |
977,200 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia |
973,400 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
971,300 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
929,900 | WBBM-FM | B96 | CHICAGO | CHR | Audacy |
928,200 | WCBS-AM | WCBS Newsradio 880 | NEW YORK | News | Audacy |
919,600 | WBMX-FM | 104.3 Jams | CHICAGO | Classic Hip Hop | Audacy |
918,800 | WOGL-FM | Big 98.1 | PHILADELPHIA | Classic Hits | Audacy |
909,500 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
895,200 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy |
889,900 | KKBQ-FM | 93Q | HOUSTON | Country | Cox Media |
884,200 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
884,100 | WASH-FM | 97.1 WASH-FM | WASHINGTON, DC | AC | iHeartMedia |
All ratings are Copyright © 2005-2023 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com