Many of the Top 40 hits of the early 1990s disappeared from the radio relatively quickly. By 1992-93, Top 40 radio was in free-fall. Those stations still in the format were trying to distance itself from the “rhythmic pop” of a few years earlier, whether New Kids on the Block or Milli Vanilli, but there also weren’t that many stations still left in the format, so it didn’t much matter what was in the gold library.
The late ‘90s were different. Top 40 rebounded, driven by the same type of teen acts who were blamed for tanking the format a decade earlier. The handful of all-‘90s or ‘90s-driven stations that have emerged in the last few years found many of their signature songs in the time between 1997 and 1999.
I first turned my “Lost Factor” calculations to the early ‘90s (1990-94) in June 2020. It took me until early January of this year to do the same for 1995-99. Those calculations were complicated by the number of hit songs not released as commercial singles (and thus not charting) in the mid-‘90s, as well as by a minor technical change in the way BDSradio reported its airplay figures, which resulted in me redoing my 1995 data.
By the time I calculated the “Lost Factor” for the hits of the late ‘90s, there were a lot more places to hear the ‘90s on the radio—not just all-‘90s stations but some songs at Classic/Adult Hits and Hot AC as well. Despite the ‘90s resurgence, the split between songs from the first half of the decade and the last in our 100 Most Lost Songs of the 1990s is nearly equal—53% from 1990-94, 47% from 1995-99.
Of those hundred songs:
- 27% can be classified as “rhythmic pop”—the often-producer-driven acts of the early ‘90s whose hits often began at “Rhythmic Top 40” stations and radiated to both Top 40 and R&B stations.
- 21% are from acts established in the late ‘70s and ‘80s who were still able to have chart hits of some magnitude based on their track record. Elton John’s outlier “Candle in the Wind 1997” tops the chart, but his more typical “The One” is here also. So are Madonna, Richard Marx, Phil Collins/Genesis, and Meat Loaf.
- 19% are from teen acts—a constant throughout the decades for “Lost Factor.” Backstreet may be back alright at radio, but 98 Degrees, Five, and Immature are not. Most of the teen acts are in the boy band mold, but I also included pop acts like Jamie Walters, and went back to do my calculations after realizing I’d left out LeAnn Rimes.
- 15% are Hip-Hop, including some late ‘90s titles that were driven on the Billboard Hot 100 largely by sales and airplay at Hip-Hop and Rhythmic Top 40 radio from Master P to Busta Rhymes.
To calculate the “Lost Factor,” songs are awarded points based on where they placed on Billboard’s year-end Top 100, which are then divided by the number of weekly spins monitored by BDSradio. Here are the hundred songs from 1990-99 with the highest “Lost Factor.”
RANK | ARTIST | TITLE | YEAR | LOST FACTOR | SPINS |
---|---|---|---|---|---|
1 | Elton John | Candle in the Wind 1997 | 1997 | 100 | 1 |
2 | R. Kelly & Celine Dion | I’m Your Angel | 1999 | 85 | 0 |
3 | Az Yet f/ Peter Cetera | Hard to Say I’m Sorry | 1997 | 82 | 0 |
4 | Glenn Medeiros & Bobby Brown | She Ain’t Worth It | 1990 | 77 | 1 |
5 | Sweet Sensation | If Wishes Came True | 1990 | 76 | 1 |
6 | Divine | Lately | 1999 | 70 | 1 |
7 | Natural Selection | Do Anything | 1991 | 69 | 0 |
8 | Shanice | Saving Forever for You | 1993 | 68 | 0 |
9 | Martin Page | In the House of Stone and Light | 1995 | 66 | 1 |
10 | Tommy Page | I’ll Be Your Everything | 1990 | 62 | 0 |
11 | Rythm Syndicate | P.A.S.S.I.O.N. | 1991 | 61 | 1 |
12 | 3T | Anything | 1996 | 58 | 0 |
13 | Shakespears Sister | Stay | 1992 | 56 | 1 |
14 | 98 Degrees | Invisible Man | 1997 | 56 | 1 |
15 | MC Hammer | Have You Seen Her | 1990 | 54 | 1 |
16 | Bone Thugs-n-Harmony | Look Into My Eyes | 1997 | 54 | 0 |
17 | Puff Daddy f/Jimmy Page | Come with Me | 1998 | 54 | 0 |
18 | Janet Jackson | Because of Love | 1994 | 53 | 0 |
19 | The Cover Girls | Wishing on a Star | 1992 | 52 | 0 |
20 | Hanson | I Will Come to You | 1998 | 51 | 0 |
21 | Madonna | You’ll See | 1996 | 50 | 1 |
22 | Jamie Walters | Hold On | 1995 | 49 | 0 |
23 | Immature | Never Lie | 1994 | 48 | 1 |
24 | Xscape | The Arms of the One Who Loves You | 1998 | 48 | 0 |
25 | Color Me Badd | The Earth, the Sun, the Rain | 1996 | 47 | 0 |
26 | Vanilla Ice | Play That Funky Music | 1991 | 44 | 0 |
27 | Journey | When You Love a Woman | 1997 | 44 | 0 |
28 | LeAnn Rimes | Looking Through Your Eyes | 1998 | 41 | 0 |
29 | Madonna | This Used to Be My Playground | 1992 | 40 | 2 |
30 | Michael Bolton | Time, Love and Tenderness | 1991 | 39 | 0 |
31 | R. Kelly | I Can’t Sleep Baby (If I) | 1996 | 37 | 2 |
32 | The Escape Club | I’ll Be There | 1991 | 36 | 1 |
33 | Boyz II Men | 4 Seasons of Loneliness | 1997 | 36 | 2 |
34 | Michael Jackson | In the Closet | 1992 | 35 | 1 |
35 | Madonna | Deeper and Deeper | 1993 | 35 | 1 |
36 | Adam Clayton and Larry Mullen | Theme from Mission: Impossible | 1996 | 35 | 0 |
37 | Coolio f/ 40 Thevz | C U When U Get There | 1997 | 35 | 0 |
38 | Madonna | Frozen | 1998 | 35 | 2 |
39 | Master P f/ Sons of Funk | I Got the Hook Up | 1998 | 34 | 1 |
40 | Wyclef Jean | Gone Till November | 1998 | 34 | 2 |
41 | Bad English | Price of Love | 1990 | 33 | 0 |
42 | Genesis | No Son of Mine | 1992 | 33 | 0 |
43 | Jeremy Jordan | The Right Kind of Love | 1993 | 33 | 0 |
44 | R. Kelly f/Isley Brothers | Down Low (Nobody Has to Know) | 1996 | 33 | 2 |
45 | B-Rock and the Bizz | My Baby Daddy | 1997 | 33 | 0 |
46 | Puff Daddy & the Family f/Notorious B.I.G. and Busta Rhymes | Victory | 1998 | 33 | 1 |
47 | Tyler Collins | Girls Nite Out | 1990 | 32 | 0 |
48 | Marky Mark & Funky Bunch | Wildside | 1992 | 32 | 0 |
49 | 98 Degrees | Because of You | 1999 | 32 | 0 |
50 | R. Kelly | I Believe I Can Fly | 1997 | 32 | 3 |
51 | P.M. Dawn | Looking Through Patient Eyes | 1993 | 32 | 2 |
52 | R. Kelly | Gotham City | 1997 | 31 | 0 |
53 | Paula Abdul | The Promise of a New Day | 1991 | 30 | 2 |
54 | Meat Loaf | Rock and Roll Dreams Come Through | 1994 | 30 | 0 |
55 | Merril Bainbridge | Mouth | 1997 | 30 | 2 |
56 | Various Artists | ESPN Presents The Jock Jam | 1997 | 29 | 0 |
57 | 95 South | Whoot, There It Is | 1993 | 28 | 2 |
58 | Tracie Spencer | This House | 1991 | 28 | 2 |
59 | Paula Abdul | Blowing Kisses in the Wind | 1992 | 28 | 0 |
60 | Erasure | Always | 1994 | 28 | 1 |
61 | Busta Rhymes | Turn It Up (Remix)/Fire It Up | 1998 | 28 | 0 |
62 | Bryan Adams | Thought I’d Died and Gone to Heaven | 1992 | 27 | 1 |
63 | Madonna | Justify My Love | 1991 | 27 | 3 |
64 | Wilson Phillips | Impulsive | 1991 | 27 | 2 |
65 | “702” | Get It Together | 1997 | 27 | 2 |
66 | Public Announcement | Body Bumpin’ (Yippie-Yi-Yo) | 1998 | 26 | 3 |
67 | MC Hammer | Addams Groove | 1992 | 25 | 1 |
68 | Amy Grant | Every Heartbeat | 1991 | 25 | 3 |
69 | Bruce Springsteen | Secret Garden | 1997 | 24 | 1 |
70 | Tatyana Ali | Daydreamin’ | 1998 | 23 | 2 |
71 | Milli Vanilli | All or Nothing | 1990 | 22 | 0 |
72 | Melissa Etheridge | I Want to Come Over | 1996 | 22 | 1 |
73 | George Michael | Too Funky | 1992 | 22 | 2 |
74 | Dino | Romeo | 1990 | 21 | 0 |
75 | Eternal | Stay | 1994 | 21 | 0 |
76 | Immature | Constantly | 1995 | 21 | 0 |
77 | Toni Braxton | I Don’t Want To | 1997 | 21 | 2 |
78 | Five | When the Lights Go Out | 1998 | 21 | 3 |
79 | DRS | Gangsta Lean | 1994 | 21 | 3 |
80 | Wilson Phillips | Release Me | 1990 | 21 | 4 |
81 | Janet Jackson | If | 1993 | 21 | 4 |
82 | Richard Marx | Take This Heart | 1992 | 20 | 1 |
83 | Elton John | The One | 1992 | 20 | 3 |
84 | FireHouse | When I Look Into Your Eyes | 1992 | 19 | 1 |
85 | Karyn White | The Way I Feel About You | 1992 | 19 | 2 |
86 | New Edition | I’m Still in Love With You | 1997 | 19 | 3 |
87 | Jordan Knight | Give It to You | 1999 | 19 | 2 |
88 | Montell Jordan f/ Master P & Silkk the Shocker | Let’s Ride | 1998 | 19 | 4 |
89 | Surface | The First Time | 1991 | 18 | 5 |
90 | Billie Myers | Kiss the Rain | 1998 | 18 | 3 |
91 | Mariah Carey | Anytime You Need a Friend | 1994 | 18 | 3 |
92 | 4 P.M. | Sukiyaki | 1995 | 18 | 3 |
93 | Tara Kemp | Piece of My Heart | 1991 | 17 | 0 |
94 | George Michael | Praying for Time | 1990 | 17 | 3 |
95 | Gloria Estefan | Coming Out of the Dark | 1991 | 17 | 4 |
96 | Amy Grant | Good for Me | 1992 | 16 | 3 |
97 | C+C Music Factory | Here We Go | 1991 | 16 | 4 |
98 | Mariah Carey | I Still Believe | 1999 | 16 | 4 |
99 | Phil Collins | Do You Remember | 1990 | 16 | 3 |
100 | Jesus Jones | Real Real Real | 1991 | 16 | 0 |
101 | Warren G | I Shot The Sheriff | 1997 | 16 | 0 |
Throughout the last two years of “Lost Factor” calculations, we’ve also been looking at those songs that overperform their chart performance at the time. For 1990-99, those numbers are harder to derive because many of those songs weren’t commercial singles at the time, and thus not found on the year-end charts.
The songs that overperform from the ‘60s through the ‘80s have tended to be those pop/rock songs supported now by both Classic Rock and the Classic Hits format formerly known as Oldies. Our top five overperformers—again, a very partial list when songs like “When I Come Around” or the Fugees’ “Killing Me Softly” can’t be included—are a more varied bunch:
- Goo Goo Dolls, “Iris”—the most typical of the group;
- Brandy, “I Wanna Be Down”—now living mostly at Adult R&B radio;
- Hootie & the Blowfish, “I Only Wanna Be With You”—played at AC and Classic Hits;
- George Strait, “Write This Down”—never a Top 40 hit, but one of his latter-career hits most likely to be found in a Country station’s gold library;
- Haddaway, “What is Love”—the most enduring of the early-to-mid-‘90s Eurodance hits; a signature record for the ‘90s format, but also with pockets of airplay at AC and Classic Hits.
We’ve calculated “Lost Factor” between 1960 and 1999 now. That means we’ll be back soon with the all-time Top 100 covering all those years. Here are all our other Lost Factor articles to date.
This story first appeared on radioinsight.com