Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
DEC 24 | HOL 24 | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|---|
16.3 | 19.3 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
13.1 | 18.6 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
11.4 | 18.5 | KSFI-FM | FM 100.3 | SALT LAKE CITY | AC | Bonneville |
10.8 | 18.1 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia |
12.5 | 17.9 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
10.9 | 17.8 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One |
9.6 | 17.4 | KEZK-FM | 102.5 KEZK | ST. LOUIS | AC | Audacy |
11.8 | 16.9 | WMAG-FM | Mix 99.5 | GREENSBORO | AC | iHeartMedia |
12.0 | 16.8 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
12.3 | 16.4 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
10.2 | 15.8 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
7.8 | 15.7 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
8.3 | 15.4 | WMJX-FM | Magic 106.7 | BOSTON | AC | Audacy |
15.4 | 14.9 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
11.1 | 14.7 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
10.9 | 14.7 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy |
10.7 | 14.6 | KQQL-FM | Kool 108 | MINNEAPOLIS | Classic Hits | iHeartMedia |
9.9 | 14.5 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
9.6 | 13.8 | WMGF-FM | Magic 107.7 | ORLANDO | AC | iHeartMedia |
6.9 | 13.4 | KOIT-FM | 96.5 KOIT | SAN JOSE | AC | Bonneville |
9.4 | 13.3 | KYMX-FM | Mix 96 | SACRAMENTO | AC | Bonneville |
9.7 | 13.1 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
9.6 | 13.1 | WWLI-FM | Lite 105 | PROVIDENCE | AC | Cumulus |
7.5 | 13.1 | WLTW-FM | 106.7 Lite FM | MIDDLESEX | AC | iHeartMedia |
8.1 | 13.0 | WODC-FM | 93.3 The Bus | COLUMBUS | Adult Hits | iHeartMedia |
9.3 | 12.7 | KOSI-FM | KOSI 101.1 | DENVER | AC | Bonneville |
7.7 | 12.7 | WLIF-FM | Today’s 101.9 | BALTIMORE | AC | Audacy |
9.8 | 12.5 | WLIT-FM | 93.9 Lite FM | CHICAGO | Soft AC | iHeartMedia |
14.2 | 12.5 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
8.3 | 12.4 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
9.3 | 12.4 | WDUV-FM | 105.5 The Dove | TAMPA | Soft AC | Cox Media |
7.0 | 12.4 | KQXT-FM | Q101.9 | SAN ANTONIO | AC | iHeartMedia |
12.1 | 12.3 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
9.6 | 12.0 | KSNE-FM | Sunny 106.5 | LAS VEGAS | AC | iHeartMedia |
11.1 | 11.9 | KFXN-FM | 100.3 KFAN | MINNEAPOLIS | Sports | iHeartMedia |
7.2 | 11.6 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
6.8 | 11.6 | WLDB-FM | B93.3 | MILWAUKEE | AC | Milwaukee Radio Alliance |
7.3 | 11.3 | KRWM-FM | Warm 106.9 | SEATTLE | AC | Hubbard |
7.1 | 11.2 | KKMJ-FM | Majic 95.5 | AUSTIN | AC | Audacy |
6.6 | 11.1 | KYXY-FM | KYXY 96.5 | SAN DIEGO | AC | Audacy |
12.6 | 11.1 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
6.7 | 10.5 | WSHH-FM | Wish 99.7 | PITTSBURGH | AC | Renda Broadcasting |
7.9 | 10.3 | WDOK-FM | Star 102 | CLEVELAND | AC | Audacy |
7.1 | 10.1 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
9.0 | 10.1 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard |
5.7 | 10.0 | WKQC-FM | K104.7 | CHARLOTTE | Classic Hits | Beasley |
5.1 | 9.7 | WWDE-FM | 101.3 2WD | NORFOLK | AC | Audacy |
9.5 | 9.7 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
9.6 | 9.7 | KUT-FM | KUT 90.5 | AUSTIN | Public News/Talk | University of Texas |
10.1 | 9.5 | KQED-FM | 88.5 KQED | SAN FRANCISCO | Public News/Talk | Northern California Public Broadcasting |
5.5 | 9.5 | WRRM-FM | Warm 98.5 | CINCINNATI | AC | Cumulus |
10.5 | 9.5 | WRRK-FM | 96.9 Bob FM | PITTSBURGH | Adult Hits | Steel City Media |
8.3 | 9.5 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Hits | Cox Media |
9.9 | 8.5 | WTKK-FM | 106.1 FM Talk | RALEIGH | Conservative Talk | iHeartMedia |
Top 50 CUME
Hol ’24 Cume | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|
4,127,900 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
3,165,300 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
2,185,700 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
2,126,200 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
2,005,800 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
1,965,400 | WLIT-FM | 93.9 Lite FM | CHICAGO | Soft AC | iHeartMedia |
1,882,700 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
1,872,800 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
1,721,900 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
1,653,500 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
1,638,200 | WINS-FM | 1010 WINS on 92.3 FM | NEW YORK | News | Audacy |
1,620,600 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
1,606,300 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
1,557,700 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
1,498,000 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
1,407,700 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
1,339,600 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
1,339,300 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
1,332,500 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
1,320,000 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
1,137,100 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
1,095,400 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
1,061,300 | WMJX-FM | Magic 106.7 | BOSTON | AC | Audacy |
976,500 | KQQL-FM | Kool 108 | MINNEAPOLIS | Classic Hits | iHeartMedia |
946,100 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy |
944,000 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
932,500 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Classic Rock | Meruelo Group |
906,500 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision |
902,600 | WASH-FM | 97.1 WASH-FM | WASHINGTON, DC | AC | iHeartMedia |
891,700 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus |
869,700 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision |
856,100 | KRWM-FM | Warm 106.9 | SEATTLE | AC | Hubbard |
853,200 | KLAX-FM | 97.9 La Raza | LOS ANGELES | Regional Mexican | Spanish Broadcasting |
840,100 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
834,200 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
833,300 | KDMX-FM | Mix 102.9 | DALLAS | Hot AC | iHeartMedia |
822,500 | WFAN-FM | Sports Radio 101.9 WFAN | NEW YORK | Sports | Audacy |
821,700 | KEZK-FM | 102.5 KEZK | ST. LOUIS | AC | Audacy |
819,700 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
811,000 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting |
808,200 | KROQ-FM | 106.7 K-ROQ | LOS ANGELES | Alternative | Audacy |
800,300 | KKBQ-FM | 93Q | HOUSTON | Country | Urban One |
787,800 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
779,500 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
778,100 | KGLK-FM | The Eagle 106.9 & 107.5 | HOUSTON | Classic Rock | Urban One |
777,100 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
773,900 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
770,800 | KBXX-FM | 97.9 The Box | HOUSTON | Rhythmic CHR | Urban One |
755,600 | KSPF-FM | 98.7 The Spot | DALLAS | Classic Hits | Audacy |
753,900 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia |
All ratings are Copyright © 2005-2025 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com