Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
SEP 24 | OCT 24 | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|---|
14.9 | 15.4 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
14.3 | 15.3 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
12.2 | 13.6 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
10.3 | 13.0 | KFXN-FM | 100.3 KFAN | MINNEAPOLIS | Sports | iHeartMedia |
11.9 | 12.2 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media |
11.7 | 12.0 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus |
12.1 | 11.8 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
10.5 | 11.7 | WOCL-FM | 105.9 Sunny FM | ORLANDO | Classic Hits | Audacy |
9.0 | 11.4 | WXYT-FM | 97.1 The Ticket | DETROIT | Sports | Audacy |
8.7 | 10.7 | WBNS-FM | 97.1 The Fan | COLUMBUS | Sports | Tegna |
10.9 | 10.7 | WDUV-FM | 105.5 The Dove | TAMPA | Soft AC | Cox Media |
10.3 | 10.1 | WCJK-FM | 96.3 Jack FM | NASHVILLE | Adult Hits | Midwest Communications |
9.5 | 10.1 | WSB-AM | 95.5 WSB | ATLANTA | News/Talk | Cox Media |
7.6 | 10.0 | WOKV-FM | News 104.5 WOKV | JACKSONVILLE | News/Talk | Cox Media |
9.2 | 10.0 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
9.5 | 9.9 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
8.0 | 9.8 | WIP-FM | SportsRadio 94 WIP | PHILADELPHIA | Sports | Audacy |
10.0 | 9.7 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
8.4 | 9.6 | WCFB-FM | Star 94.5 | ORLANDO | Adult R&B | Cox Media |
8.9 | 9.5 | WZMX-FM | Hot 93.7 | HARTFORD | Rhythmic CHR | Audacy |
8.6 | 9.5 | KUT-FM | KUT 90.5 | AUSTIN | Public News/Talk | University of Texas |
10.0 | 9.5 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
9.0 | 9.3 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
8.9 | 9.2 | WUNC-FM | WUNC 91.5 | RALEIGH | Public News/Talk | University of North Carolina |
9.9 | 9.2 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus |
10.6 | 9.2 | KOLA-FM | KOLA 99.9 | RIVERSIDE | Classic Hits | Anaheim Broadcasting |
10.5 | 9.1 | WHQT-FM | Hot 105 | MIAMI | Adult R&B | Cox Media |
9.2 | 9.1 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard |
8.1 | 8.9 | KFBK-AM | News 93.1 KFBK | SACRAMENTO | News/Talk | iHeartMedia |
7.3 | 8.9 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy |
8.5 | 8.8 | WIBC-FM | 93 WIBC | INDIANAPOLIS | News/Talk | Urban One |
10.1 | 8.8 | KCFX-FM | 101 The Fox | KANSAS CITY | Classic Rock | Cumulus |
7.0 | 8.8 | WLKO-FM | 102.9 The Lake | CHARLOTTE | Adult Hits | iHeartMedia |
8.2 | 8.7 | WTLC-FM | 106.7 WTLC | INDIANAPOLIS | Adult R&B | Urban One |
9.3 | 8.7 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
8.3 | 8.6 | KQED-FM | 88.5 KQED | SAN FRANCISCO | Public News/Talk | Northern California Public Broadcasting |
9.8 | 8.5 | WJMH-FM | 102 Jamz | GREENSBORO | Hip Hop/R&B | Audacy |
8.4 | 8.5 | KUOW-FM | KUOW 94.9 | SEATTLE | Public News/Talk | University of Washington |
8.9 | 8.5 | KTIS-FM | 98.5 KTIS | MINNEAPOLIS | Christian AC | Northwestern Media |
7.9 | 8.5 | WBAB-FM | 102.3 WBAB | NASSAU/SUFFOLK | Classic Rock | Cox Media |
7.9 | 8.5 | WHUR-FM | 96.3 WHUR | WASHINGTON, DC | Adult R&B | Howard University |
8.2 | 8.4 | WZAK-FM | 93.1 WZAK | CLEVELAND | Adult R&B | Urban One |
7.9 | 8.4 | KDKA-FM | 93.7 The Fan | PITTSBURGH | Sports | Audacy |
7.4 | 8.4 | WRMF-FM | 97.9 WRMF | WEST PALM BEACH | Hot AC | Hubbard |
8.6 | 8.4 | WWLI-FM | Lite 105 | PROVIDENCE | AC | Cumulus |
7.5 | 8.4 | KKLZ-FM | 96.3 KKLZ | LAS VEGAS | Classic Hits | Beasley |
9.6 | 8.4 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One |
10.1 | 8.4 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
8.6 | 8.3 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
8.1 | 8.3 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Hits | Cox Media |
Top 50 CUME
Oct ’24 Cume | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|
3,470,000 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
2,529,700 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
2,515,300 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
2,387,700 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
2,293,800 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
2,027,000 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
1,917,700 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
1,784,200 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
1,738,800 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
1,689,500 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
1,622,100 | WINS-FM | 1010 WINS on 92.3 FM | NEW YORK | News | Audacy |
1,587,300 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
1,576,000 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
1,516,800 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
1,413,300 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
1,290,100 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
1,195,500 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia |
1,144,000 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
1,129,400 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision |
1,110,300 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
1,059,100 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Classic Rock | Meruelo Group |
1,049,800 | WFAN-FM | 101.9 The Fan | NEW YORK | Sports | Audacy |
1,042,400 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus |
1,024,200 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
991,400 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
986,700 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy |
968,900 | WIP-FM | SportsRadio 94 WIP | PHILADELPHIA | Sports | Audacy |
964,300 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision |
962,200 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
960,400 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
957,900 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
935,700 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
926,800 | KSPF-FM | 98.7 The Spot | DALLAS | Classic Hits | Audacy |
902,100 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy |
897,200 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
896,700 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
875,000 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
865,000 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
863,700 | KLAX-FM | 97.9 La Raza | LOS ANGELES | Regional Mexican | Spanish Broadcasting |
855,000 | KKBQ-FM | 93Q | HOUSTON | Country | Urban One |
849,000 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting |
834,100 | KRBE-FM | 104.1 KRBE | HOUSTON | CHR | Cumulus |
826,100 | WXBK-FM | 94.7 The Block | NEW YORK | Classic Hip Hop | Audacy |
811,100 | KJKK-FM | 100.3 Jack FM | DALLAS | Adult Hits | Audacy |
810,200 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy |
809,200 | WBBM-AM | WBBM Newsradio 780 & 105.9 | CHICAGO | News | Audacy |
808,300 | KDMX-FM | Mix 102.9 | DALLAS | Hot AC | iHeartMedia |
800,800 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia |
796,300 | WXYT-FM | 97.1 The Ticket | DETROIT | Sports | Audacy |
787,500 | WBBM-FM | B96 | CHICAGO | CHR | Audacy |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com